wsmo.org wsmo.org

Summary Period: July 2014
Generated 18-Nov-2014 16:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 113698
Total Files 79938
Total Pages 75701
Total Visits 19663
Total kB Files 10237459
Total kB In 0
Total kB Out 0
Total Unique Sites 7714
Total Unique URLs 4799
Total Unique Referrers 3391
Total Unique User Agents 1503
. Avg Max
Hits per Hour 152 2741
Hits per Day 3667 7803
Files per Day 2578 4457
Pages per Day 2441 3943
Sites per Day 248 710
Visits per Day 634 868
kB Files per Day 330241 2529624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.31% 79938
Code 206 - Partial Content 4.96% 5634
Code 301 - Moved Permanently 2.13% 2424
Code 302 - Found 7.91% 8996
Code 304 - Not Modified 3.96% 4502
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.61% 696
Code 404 - Not Found 10.03% 11404
Code 405 - Method Not Allowed 0.06% 69
Code 406 - Not Acceptable 0.03% 31

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3186 2.80% 2231 2.79% 2170 2.87% 561 2.85% 529 6.86% 219626 2.15% 0 0.00% 0 0.00%
2 2924 2.57% 2170 2.71% 1913 2.53% 606 3.08% 617 8.00% 291732 2.85% 0 0.00% 0 0.00%
3 3226 2.84% 2307 2.89% 2167 2.86% 501 2.55% 491 6.37% 182033 1.78% 0 0.00% 0 0.00%
4 3826 3.37% 2794 3.50% 2808 3.71% 830 4.22% 685 8.88% 206774 2.02% 0 0.00% 0 0.00%
5 2986 2.63% 2279 2.85% 2158 2.85% 482 2.45% 445 5.77% 198064 1.93% 0 0.00% 0 0.00%
6 3487 3.07% 2538 3.17% 2509 3.31% 631 3.21% 614 7.96% 306429 2.99% 0 0.00% 0 0.00%
7 4951 4.35% 2251 2.82% 3943 5.21% 490 2.49% 502 6.51% 249906 2.44% 0 0.00% 0 0.00%
8 3052 2.68% 2329 2.91% 1993 2.63% 556 2.83% 608 7.88% 279107 2.73% 0 0.00% 0 0.00%
9 3102 2.73% 2276 2.85% 2069 2.73% 666 3.39% 565 7.32% 200767 1.96% 0 0.00% 0 0.00%
10 3479 3.06% 2481 3.10% 2402 3.17% 766 3.90% 657 8.52% 235985 2.31% 0 0.00% 0 0.00%
11 3722 3.27% 2667 3.34% 2713 3.58% 793 4.03% 633 8.21% 177626 1.74% 0 0.00% 0 0.00%
12 5125 4.51% 3745 4.68% 3589 4.74% 868 4.41% 694 9.00% 261597 2.56% 0 0.00% 0 0.00%
13 3341 2.94% 2423 3.03% 2220 2.93% 677 3.44% 533 6.91% 206558 2.02% 0 0.00% 0 0.00%
14 2676 2.35% 1900 2.38% 1713 2.26% 500 2.54% 553 7.17% 298964 2.92% 0 0.00% 0 0.00%
15 3423 3.01% 2539 3.18% 2192 2.90% 665 3.38% 580 7.52% 259898 2.54% 0 0.00% 0 0.00%
16 5522 4.86% 3080 3.85% 2819 3.72% 646 3.29% 576 7.47% 1102625 10.77% 0 0.00% 0 0.00%
17 7803 6.86% 4051 5.07% 3681 4.86% 737 3.75% 710 9.20% 2529624 24.71% 0 0.00% 0 0.00%
18 3529 3.10% 2609 3.26% 2375 3.14% 565 2.87% 516 6.69% 208355 2.04% 0 0.00% 0 0.00%
19 3664 3.22% 2683 3.36% 2725 3.60% 717 3.65% 621 8.05% 204257 2.00% 0 0.00% 0 0.00%
20 2776 2.44% 2057 2.57% 2141 2.83% 438 2.23% 382 4.95% 148699 1.45% 0 0.00% 0 0.00%
21 3321 2.92% 2546 3.18% 2504 3.31% 661 3.36% 644 8.35% 179146 1.75% 0 0.00% 0 0.00%
22 3759 3.31% 2898 3.63% 2675 3.53% 612 3.11% 548 7.10% 215353 2.10% 0 0.00% 0 0.00%
23 3329 2.93% 2611 3.27% 2313 3.06% 677 3.44% 580 7.52% 205822 2.01% 0 0.00% 0 0.00%
24 3399 2.99% 2591 3.24% 2333 3.08% 703 3.58% 616 7.99% 274978 2.69% 0 0.00% 0 0.00%
25 3569 3.14% 2685 3.36% 2426 3.20% 688 3.50% 557 7.22% 288627 2.82% 0 0.00% 0 0.00%
26 3332 2.93% 2419 3.03% 2455 3.24% 650 3.31% 488 6.33% 261801 2.56% 0 0.00% 0 0.00%
27 2681 2.36% 1949 2.44% 1978 2.61% 566 2.88% 440 5.70% 126513 1.24% 0 0.00% 0 0.00%
28 3109 2.73% 2293 2.87% 2170 2.87% 643 3.27% 499 6.47% 156332 1.53% 0 0.00% 0 0.00%
29 5731 5.04% 4457 5.58% 2836 3.75% 746 3.79% 535 6.94% 422863 4.13% 0 0.00% 0 0.00%
30 3046 2.68% 2257 2.82% 1972 2.60% 607 3.09% 449 5.82% 160049 1.56% 0 0.00% 0 0.00%
31 2622 2.31% 1822 2.28% 1739 2.30% 556 2.83% 421 5.46% 177349 1.73% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 5080 4.47% 118 3660 4.58% 117 3630 4.80% 14141 438365 4.28% 0 0 0.00% 0 0 0.00%
1 212 6591 5.80% 121 3751 4.69% 109 3388 4.48% 53638 1662782 16.24% 0 0 0.00% 0 0 0.00%
2 155 4830 4.25% 104 3240 4.05% 103 3222 4.26% 31085 963644 9.41% 0 0 0.00% 0 0 0.00%
3 112 3496 3.07% 75 2339 2.93% 74 2303 3.04% 7467 231483 2.26% 0 0 0.00% 0 0 0.00%
4 119 3701 3.26% 90 2814 3.52% 87 2704 3.57% 6357 197054 1.92% 0 0 0.00% 0 0 0.00%
5 120 3722 3.27% 87 2722 3.41% 83 2589 3.42% 7453 231033 2.26% 0 0 0.00% 0 0 0.00%
6 145 4515 3.97% 109 3387 4.24% 99 3093 4.09% 12269 380343 3.72% 0 0 0.00% 0 0 0.00%
7 136 4243 3.73% 93 2895 3.62% 92 2858 3.78% 8077 250386 2.45% 0 0 0.00% 0 0 0.00%
8 149 4647 4.09% 108 3363 4.21% 107 3342 4.41% 12105 375267 3.67% 0 0 0.00% 0 0 0.00%
9 142 4421 3.89% 104 3232 4.04% 94 2930 3.87% 11465 355428 3.47% 0 0 0.00% 0 0 0.00%
10 142 4426 3.89% 106 3298 4.13% 100 3129 4.13% 7839 243016 2.37% 0 0 0.00% 0 0 0.00%
11 137 4257 3.74% 99 3070 3.84% 89 2761 3.65% 9201 285227 2.79% 0 0 0.00% 0 0 0.00%
12 195 6047 5.32% 144 4473 5.60% 140 4350 5.75% 9800 303793 2.97% 0 0 0.00% 0 0 0.00%
13 137 4258 3.75% 97 3020 3.78% 92 2873 3.80% 9966 308947 3.02% 0 0 0.00% 0 0 0.00%
14 161 5012 4.41% 120 3739 4.68% 109 3405 4.50% 7884 244392 2.39% 0 0 0.00% 0 0 0.00%
15 140 4346 3.82% 92 2881 3.60% 84 2617 3.46% 8777 272079 2.66% 0 0 0.00% 0 0 0.00%
16 191 5947 5.23% 156 4846 6.06% 101 3150 4.16% 16491 511223 4.99% 0 0 0.00% 0 0 0.00%
17 126 3926 3.45% 89 2773 3.47% 80 2508 3.31% 9404 291536 2.85% 0 0 0.00% 0 0 0.00%
18 146 4550 4.00% 112 3477 4.35% 101 3133 4.14% 8361 259176 2.53% 0 0 0.00% 0 0 0.00%
19 151 4704 4.14% 109 3385 4.23% 99 3097 4.09% 12014 372445 3.64% 0 0 0.00% 0 0 0.00%
20 150 4656 4.10% 115 3573 4.47% 108 3349 4.42% 12890 399596 3.90% 0 0 0.00% 0 0 0.00%
21 138 4301 3.78% 101 3155 3.95% 91 2832 3.74% 11542 357796 3.49% 0 0 0.00% 0 0 0.00%
22 205 6355 5.59% 109 3403 4.26% 167 5186 6.85% 8518 264059 2.58% 0 0 0.00% 0 0 0.00%
23 182 5667 4.98% 111 3442 4.31% 104 3252 4.30% 33496 1038387 10.14% 0 0 0.00% 0 0 0.00%

Top 30 of 4799 Total URLs
# Hits kB F kB In kB Out URL
1 9622 8.46% 95168 0.93% 0 0.00% 0 0.00% /stats/
2 3107 2.73% 2453 0.02% 0 0.00% 0 0.00% /
3 2747 2.42% 219942 2.15% 0 0.00% 0 0.00% /stats/usage_201310.html
4 1345 1.18% 1408 0.01% 0 0.00% 0 0.00% /footer.html
5 1075 0.95% 2016 0.02% 0 0.00% 0 0.00% /home.html
6 1054 0.93% 1767 0.02% 0 0.00% 0 0.00% /menu01.htm
7 1019 0.90% 885 0.01% 0 0.00% 0 0.00% /head01.htm
8 868 0.76% 17340 0.17% 0 0.00% 0 0.00% /2004/d13/d13.5/v0.1/20040719/javadoc/ie/deri/wsmx/mediation/gui/loader/flora/Grammar.html
9 455 0.40% 131325 1.28% 0 0.00% 0 0.00% /TR/d28/d28.4/v0.1/20061025/d28.4v0.1_20061025.pdf
10 414 0.36% 2761 0.03% 0 0.00% 0 0.00% /people.html
11 414 0.36% 228 0.00% 0 0.00% 0 0.00% /style.css
12 386 0.34% 208 0.00% 0 0.00% 0 0.00% /css.css
13 321 0.28% 252 0.00% 0 0.00% 0 0.00% /wsml/
14 290 0.26% 62379 0.61% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/aswc06-tutorial-handouts.pdf
15 289 0.25% 360 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051003/apiFlora/
16 271 0.24% 366 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051116/apiFlora/
17 260 0.23% 1010 0.01% 0 0.00% 0 0.00% /wsml/wsml-syntax
18 251 0.22% 331 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051014/apiFlora/
19 240 0.21% 165136 1.61% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
20 233 0.20% 2208 0.02% 0 0.00% 0 0.00% /TR/
21 232 0.20% 567356 5.54% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
22 231 0.20% 498170 4.87% 0 0.00% 0 0.00% /papers/OSullivanTR2005.pdf
23 229 0.20% 301 0.00% 0 0.00% 0 0.00% /wsmo.css
24 226 0.20% 1069 0.01% 0 0.00% 0 0.00% /ns/wsmo-lite/
25 225 0.20% 317 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/apiFlora/
26 211 0.19% 11253 0.11% 0 0.00% 0 0.00% /TR/d24/d24.2/v0.1/
27 208 0.18% 6871 0.07% 0 0.00% 0 0.00% /TR/d2/v1.1/
28 207 0.18% 24268 0.24% 0 0.00% 0 0.00% /TR/d16/d16.1/v0.21/
29 187 0.16% 63810 0.62% 0 0.00% 0 0.00% /TR/d17/resources/200612-WI06/wi2006-tutorial.pdf
30 183 0.16% 4802 0.05% 0 0.00% 0 0.00% /stats/usage_201205.html

Top 10 of 4799 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 232 0.20% 567356 5.54% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
2 181 0.16% 508634 4.97% 0 0.00% 0 0.00% /TR/d17/resources/200601-hicss39/HICSS.zip
3 172 0.15% 502961 4.91% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/ASWC06-WSMX-hands-on.zip
4 231 0.20% 498170 4.87% 0 0.00% 0 0.00% /papers/OSullivanTR2005.pdf
5 151 0.13% 439174 4.29% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/ASWC06-IRS-hands-on.zip
6 58 0.05% 433169 4.23% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts-update.pdf
7 69 0.06% 312508 3.05% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts.pdf
8 135 0.12% 311987 3.05% 0 0.00% 0 0.00% /TR/d17/resources/aaai2006/AAAI06HandsOn.zip
9 2747 2.42% 219942 2.15% 0 0.00% 0 0.00% /stats/usage_201310.html
10 72 0.06% 200693 1.96% 0 0.00% 0 0.00% /TR/d17/resources/hands-on-IRSIII/IRS-III.zip

Top 10 of 2026 Total Entry Pages
# Hits Visits URL
1 3107 2.73% 3087 18.59% /
2 9622 8.46% 584 3.52% /stats/
3 868 0.76% 240 1.44% /2004/d13/d13.5/v0.1/20040719/javadoc/ie/deri/wsmx/mediation/gui/loader/flora/Grammar.html
4 1054 0.93% 186 1.12% /menu01.htm
5 1075 0.95% 181 1.09% /home.html
6 177 0.16% 169 1.02% /stats/usage_201203.html
7 207 0.18% 162 0.98% /TR/d16/d16.1/v0.21/
8 211 0.19% 152 0.92% /TR/d24/d24.2/v0.1/
9 321 0.28% 151 0.91% /wsml/
10 1019 0.90% 146 0.88% /head01.htm

Top 10 of 2023 Total Exit Pages
# Hits Visits URL
1 3107 2.73% 2043 12.05% /
2 9622 8.46% 762 4.49% /stats/
3 1345 1.18% 670 3.95% /footer.html
4 414 0.36% 322 1.90% /people.html
5 1075 0.95% 248 1.46% /home.html
6 868 0.76% 242 1.43% /2004/d13/d13.5/v0.1/20040719/javadoc/ie/deri/wsmx/mediation/gui/loader/flora/Grammar.html
7 1054 0.93% 231 1.36% /menu01.htm
8 177 0.16% 161 0.95% /stats/usage_201203.html
9 208 0.18% 160 0.94% /TR/d2/v1.1/
10 211 0.19% 156 0.92% /TR/d24/d24.2/v0.1/

Top 30 of 7714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6911 6.08% 6911 8.65% 70102 0.68% 0 0.00% 0 0.00% 86 0.44% 46.33.247.139
2 3900 3.43% 3303 4.13% 35631 0.35% 0 0.00% 0 0.00% 236 1.20% 208.115.111.70
3 3765 3.31% 3070 3.84% 23261 0.23% 0 0.00% 0 0.00% 303 1.54% 183.60.213.108
4 3743 3.29% 3010 3.77% 26217 0.26% 0 0.00% 0 0.00% 316 1.61% 183.60.214.22
5 3716 3.27% 3036 3.80% 24027 0.23% 0 0.00% 0 0.00% 313 1.59% 183.60.215.53
6 3607 3.17% 3031 3.79% 27951 0.27% 0 0.00% 0 0.00% 224 1.14% 208.115.113.86
7 3349 2.95% 3258 4.08% 2101209 20.52% 0 0.00% 0 0.00% 15 0.08% 114.121.153.146
8 2857 2.51% 2204 2.76% 59191 0.58% 0 0.00% 0 0.00% 233 1.18% 5.255.253.206
9 1843 1.62% 5 0.01% 916 0.01% 0 0.00% 0 0.00% 1 0.01% 217.73.239.13
10 1685 1.48% 1638 2.05% 1027097 10.03% 0 0.00% 0 0.00% 10 0.05% 114.124.33.181
11 1569 1.38% 1542 1.93% 258564 2.53% 0 0.00% 0 0.00% 1 0.01% 176.34.244.157
12 1431 1.26% 1431 1.79% 14515 0.14% 0 0.00% 0 0.00% 217 1.10% 46.150.103.139
13 1327 1.17% 1327 1.66% 105309 1.03% 0 0.00% 0 0.00% 38 0.19% 5.254.148.11
14 1188 1.04% 0 0.00% 568 0.01% 0 0.00% 0 0.00% 676 3.44% 162.212.33.31
15 1111 0.98% 550 0.69% 167042 1.63% 0 0.00% 0 0.00% 186 0.95% 66.249.78.222
16 1102 0.97% 564 0.71% 152777 1.49% 0 0.00% 0 0.00% 172 0.87% 66.249.78.215
17 1034 0.91% 543 0.68% 143194 1.40% 0 0.00% 0 0.00% 196 1.00% 66.249.78.229
18 906 0.80% 814 1.02% 19634 0.19% 0 0.00% 0 0.00% 98 0.50% 95.108.246.252
19 700 0.62% 560 0.70% 23127 0.23% 0 0.00% 0 0.00% 1 0.01% 144.76.85.195
20 680 0.60% 680 0.85% 252 0.00% 0 0.00% 0 0.00% 31 0.16% 95.67.58.85
21 644 0.57% 488 0.61% 104134 1.02% 0 0.00% 0 0.00% 180 0.92% 68.180.225.109
22 604 0.53% 604 0.76% 48450 0.47% 0 0.00% 0 0.00% 16 0.08% 178.73.200.144
23 527 0.46% 407 0.51% 82542 0.81% 0 0.00% 0 0.00% 171 0.87% 68.180.224.236
24 493 0.43% 396 0.50% 1763 0.02% 0 0.00% 0 0.00% 6 0.03% 184.73.42.174
25 487 0.43% 248 0.31% 72336 0.71% 0 0.00% 0 0.00% 73 0.37% 66.249.78.223
26 482 0.42% 267 0.33% 124297 1.21% 0 0.00% 0 0.00% 91 0.46% 66.249.64.144
27 482 0.42% 262 0.33% 97024 0.95% 0 0.00% 0 0.00% 76 0.39% 66.249.78.230
28 472 0.42% 276 0.35% 76775 0.75% 0 0.00% 0 0.00% 89 0.45% 66.249.64.139
29 471 0.41% 283 0.35% 38821 0.38% 0 0.00% 0 0.00% 94 0.48% 66.249.66.101
30 464 0.41% 269 0.34% 50006 0.49% 0 0.00% 0 0.00% 100 0.51% 66.249.64.149

Top 10 of 7714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3349 2.95% 3258 4.08% 2101209 20.52% 0 0.00% 0 0.00% 15 0.08% 114.121.153.146
2 1685 1.48% 1638 2.05% 1027097 10.03% 0 0.00% 0 0.00% 10 0.05% 114.124.33.181
3 1569 1.38% 1542 1.93% 258564 2.53% 0 0.00% 0 0.00% 1 0.01% 176.34.244.157
4 1111 0.98% 550 0.69% 167042 1.63% 0 0.00% 0 0.00% 186 0.95% 66.249.78.222
5 1102 0.97% 564 0.71% 152777 1.49% 0 0.00% 0 0.00% 172 0.87% 66.249.78.215
6 1034 0.91% 543 0.68% 143194 1.40% 0 0.00% 0 0.00% 196 1.00% 66.249.78.229
7 482 0.42% 267 0.33% 124297 1.21% 0 0.00% 0 0.00% 91 0.46% 66.249.64.144
8 1327 1.17% 1327 1.66% 105309 1.03% 0 0.00% 0 0.00% 38 0.19% 5.254.148.11
9 644 0.57% 488 0.61% 104134 1.02% 0 0.00% 0 0.00% 180 0.92% 68.180.225.109
10 482 0.42% 262 0.33% 97024 0.95% 0 0.00% 0 0.00% 76 0.39% 66.249.78.230

Top 30 of 3391 Total Referrers
# Hits Referrer
1 68101 59.90% - (Direct Request)
2 3043 2.68% http://www.wsmo.org/
3 1318 1.16% http://www.wsmo.org/menu01.htm
4 925 0.81% http://www.wsmo.org/home.html
5 757 0.67% http://www.wsmo.org/head01.htm
6 668 0.59% http://www.wsmo.org/footer.html
7 608 0.53% http://www.wsmo.org/TR/d17/resources/200609-aswc/
8 546 0.48% http://phonespysoftware.net/
9 460 0.40% http://tretinoin-cream05.com/
10 438 0.39% http://www.google.co.in/url
11 400 0.35% http://www.wsmo.org/TR/d17/resources/aaai2006/
12 383 0.34% http://www.wsmo.org/TR/d17/resources/200601-hicss39/
13 376 0.33% http://avodart.lo.gs/
14 372 0.33% http://ribavirin.eventpages.org/
15 365 0.32% http://wsmo.org/
16 359 0.32% http://www.wsmo.org/stats/
17 344 0.30% http://www.galeon.com/orlistat/order.html
18 336 0.30% http://dutasteride5.snack.ws/
19 328 0.29% https://www.google.co.in/
20 319 0.28% http://www.google.com/
21 312 0.27% http://desvenlafaxine.snack.ws/
22 293 0.26% https://www.google.com/
23 283 0.25% http://www.wsmo.org/wsml/
24 272 0.24% http://www.sergiofuentes.net/advertising/mas_primavera2009/sub-menu01.htm
25 245 0.22% http://www.xolodremont.ru/
26 237 0.21% http://www.wsmo.org/TR/
27 235 0.21% http://galeon.com/venta-de-prozac/otc.htm
28 232 0.20% http://buycigarettes.onlc.fr/
29 226 0.20% http://www.wsmo.org/wsml/menu01.htm
30 221 0.19% http://www.wsmo.org/TR/d13/d13.3/v0.2/

Top 20 of 43 Total Search Strings
# Hits Search String
1 10 16.95% wsmo
2 2 3.39% e banking project
3 2 3.39% easylifeapp profile
4 2 3.39% granger whitelaw avia
5 2 3.39% illustrate an application scenario of real life when involve the three basic piller of e-commerce
6 2 3.39% test case of book a ticket
7 2 3.39% travelling agencies use case diagram
8 2 3.39% web services modeling toolkit
9 1 1.69% architectural model of b2 b
10 1 1.69% conceptual model
11 1 1.69% contivo analyst difference between logical and virtual group
12 1 1.69% descargar gratis videos de wsmo
13 1 1.69% diagram on sybolic interaction
14 1 1.69% example of a mediation
15 1 1.69% film7 wsmo
16 1 1.69% http://www.wsmo.org/
17 1 1.69% http://www.wsmo.org/2004/d5.1/v0.1
18 1 1.69% im-
19 1 1.69% la exrecion -
20 1 1.69% la fotosin-

Top 15 of 1503 Total User Agents
# Hits User Agent
1 11238 9.88% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
2 7507 6.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5383 4.73% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
4 5016 4.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
5 4316 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3993 3.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 3245 2.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2942 2.59% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 2722 2.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
10 2204 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider
11 2121 1.87% Googlebot/2.1 (+http://www.google.com/bot.html)
12 2033 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1869 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 1569 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
15 1503 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 113698 100.00% 85572 107.05% 10237459 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23