Usage Statistics for wsmo.org

Summary Period: October 2013
Generated 12-Nov-2013 13:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 143372
Total Files 109607
Total Pages 109716
Total Visits 13616
Total kB Files 6009183
Total kB In 0
Total kB Out 0
Total Unique Sites 6705
Total Unique URLs 5172
Total Unique Referrers 2994
Total Unique User Agents 1338
. Avg Max
Hits per Hour 192 1042
Hits per Day 4624 7091
Files per Day 3535 6016
Pages per Day 3539 6024
Visits per Day 439 610
kB Files per Day 193845 663519
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 109607
Code 206 - Partial Content 1645
Code 301 - Moved Permanently 2296
Code 302 - Found 10065
Code 304 - Not Modified 9527
Code 400 - Bad Request 35
Code 403 - Forbidden 579
Code 404 - Not Found 9523
Code 405 - Method Not Allowed 64
Code 406 - Not Acceptable 31

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3878 2.70% 2759 2.52% 2756 2.51% 362 2.66% 380 5.67% 149367 2.49% 0 0.00% 0 0.00%
2 4511 3.15% 2947 2.69% 3054 2.78% 436 3.20% 349 5.21% 123208 2.05% 0 0.00% 0 0.00%
3 3571 2.49% 2783 2.54% 2681 2.44% 534 3.92% 407 6.07% 133608 2.22% 0 0.00% 0 0.00%
4 3293 2.30% 2432 2.22% 2377 2.17% 406 2.98% 410 6.11% 108321 1.80% 0 0.00% 0 0.00%
5 4754 3.32% 3635 3.32% 3924 3.58% 484 3.55% 334 4.98% 138214 2.30% 0 0.00% 0 0.00%
6 5679 3.96% 3665 3.34% 4391 4.00% 428 3.14% 339 5.06% 118995 1.98% 0 0.00% 0 0.00%
7 6258 4.36% 4080 3.72% 4993 4.55% 331 2.43% 349 5.21% 127630 2.12% 0 0.00% 0 0.00%
8 5217 3.64% 4053 3.70% 4165 3.80% 507 3.72% 341 5.09% 158136 2.63% 0 0.00% 0 0.00%
9 4913 3.43% 3926 3.58% 4060 3.70% 607 4.46% 407 6.07% 186616 3.11% 0 0.00% 0 0.00%
10 6416 4.48% 4971 4.54% 5336 4.86% 424 3.11% 355 5.29% 178974 2.98% 0 0.00% 0 0.00%
11 5324 3.71% 4459 4.07% 4586 4.18% 550 4.04% 346 5.16% 128923 2.15% 0 0.00% 0 0.00%
12 7091 4.95% 6016 5.49% 6024 5.49% 577 4.24% 355 5.29% 165404 2.75% 0 0.00% 0 0.00%
13 6278 4.38% 4789 4.37% 4721 4.30% 539 3.96% 398 5.94% 144671 2.41% 0 0.00% 0 0.00%
14 5173 3.61% 4121 3.76% 3973 3.62% 512 3.76% 389 5.80% 192060 3.20% 0 0.00% 0 0.00%
15 5486 3.83% 3996 3.65% 3984 3.63% 407 2.99% 409 6.10% 231207 3.85% 0 0.00% 0 0.00%
16 4793 3.34% 3867 3.53% 3593 3.27% 373 2.74% 425 6.34% 351614 5.85% 0 0.00% 0 0.00%
17 3852 2.69% 2915 2.66% 2845 2.59% 353 2.59% 428 6.38% 663519 11.04% 0 0.00% 0 0.00%
18 3727 2.60% 2987 2.73% 2723 2.48% 375 2.75% 375 5.59% 184276 3.07% 0 0.00% 0 0.00%
19 3148 2.20% 2426 2.21% 2315 2.11% 406 2.98% 340 5.07% 135810 2.26% 0 0.00% 0 0.00%
20 3732 2.60% 2928 2.67% 2894 2.64% 411 3.02% 389 5.80% 194132 3.23% 0 0.00% 0 0.00%
21 5280 3.68% 3618 3.30% 3624 3.30% 417 3.06% 467 6.96% 179538 2.99% 0 0.00% 0 0.00%
22 4571 3.19% 3657 3.34% 3592 3.27% 384 2.82% 397 5.92% 237235 3.95% 0 0.00% 0 0.00%
23 5002 3.49% 4008 3.66% 3955 3.60% 423 3.11% 437 6.52% 206870 3.44% 0 0.00% 0 0.00%
24 3591 2.50% 2727 2.49% 2660 2.42% 357 2.62% 366 5.46% 184816 3.08% 0 0.00% 0 0.00%
25 4359 3.04% 3438 3.14% 3502 3.19% 371 2.72% 399 5.95% 180264 3.00% 0 0.00% 0 0.00%
26 3617 2.52% 2804 2.56% 2863 2.61% 331 2.43% 347 5.18% 159594 2.66% 0 0.00% 0 0.00%
27 2825 1.97% 2254 2.06% 2138 1.95% 359 2.64% 371 5.53% 200504 3.34% 0 0.00% 0 0.00%
28 3082 2.15% 2475 2.26% 2181 1.99% 379 2.78% 421 6.28% 224858 3.74% 0 0.00% 0 0.00%
29 5097 3.56% 4197 3.83% 3592 3.27% 610 4.48% 485 7.23% 242299 4.03% 0 0.00% 0 0.00%
30 4695 3.27% 3332 3.04% 2959 2.70% 603 4.43% 403 6.01% 176041 2.93% 0 0.00% 0 0.00%
31 4159 2.90% 3342 3.05% 3255 2.97% 500 3.67% 467 6.96% 202479 3.37% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 171 5322 3.71% 135 4195 3.83% 134 4181 3.81% 5300 164302 2.73% 0 0 0.00% 0 0 0.00%
1 151 4700 3.28% 113 3503 3.20% 118 3678 3.35% 6039 187205 3.12% 0 0 0.00% 0 0 0.00%
2 166 5148 3.59% 122 3797 3.46% 129 4027 3.67% 7533 233510 3.89% 0 0 0.00% 0 0 0.00%
3 154 4801 3.35% 112 3474 3.17% 118 3687 3.36% 5082 157545 2.62% 0 0 0.00% 0 0 0.00%
4 186 5766 4.02% 141 4381 4.00% 147 4584 4.18% 7353 227930 3.79% 0 0 0.00% 0 0 0.00%
5 163 5065 3.53% 120 3733 3.41% 128 3971 3.62% 6771 209897 3.49% 0 0 0.00% 0 0 0.00%
6 169 5254 3.66% 136 4218 3.85% 134 4168 3.80% 6839 212000 3.53% 0 0 0.00% 0 0 0.00%
7 157 4892 3.41% 118 3677 3.35% 121 3754 3.42% 7052 218624 3.64% 0 0 0.00% 0 0 0.00%
8 184 5731 4.00% 144 4464 4.07% 142 4407 4.02% 7600 235594 3.92% 0 0 0.00% 0 0 0.00%
9 207 6438 4.49% 162 5036 4.59% 153 4758 4.34% 9076 281362 4.68% 0 0 0.00% 0 0 0.00%
10 214 6662 4.65% 167 5198 4.74% 160 4967 4.53% 21589 669254 11.14% 0 0 0.00% 0 0 0.00%
11 201 6233 4.35% 145 4514 4.12% 143 4445 4.05% 7794 241629 4.02% 0 0 0.00% 0 0 0.00%
12 214 6634 4.63% 175 5426 4.95% 165 5142 4.69% 8707 269931 4.49% 0 0 0.00% 0 0 0.00%
13 208 6464 4.51% 164 5099 4.65% 155 4805 4.38% 8403 260480 4.33% 0 0 0.00% 0 0 0.00%
14 205 6380 4.45% 162 5050 4.61% 156 4837 4.41% 7662 237529 3.95% 0 0 0.00% 0 0 0.00%
15 231 7164 5.00% 177 5490 5.01% 177 5516 5.03% 7034 218056 3.63% 0 0 0.00% 0 0 0.00%
16 220 6839 4.77% 173 5376 4.90% 167 5200 4.74% 12623 391327 6.51% 0 0 0.00% 0 0 0.00%
17 200 6210 4.33% 155 4813 4.39% 146 4536 4.13% 7550 234052 3.89% 0 0 0.00% 0 0 0.00%
18 214 6635 4.63% 167 5204 4.75% 170 5274 4.81% 8324 258049 4.29% 0 0 0.00% 0 0 0.00%
19 212 6597 4.60% 157 4871 4.44% 165 5140 4.68% 6755 209407 3.48% 0 0 0.00% 0 0 0.00%
20 198 6142 4.28% 151 4695 4.28% 157 4869 4.44% 8005 248169 4.13% 0 0 0.00% 0 0 0.00%
21 195 6058 4.23% 149 4643 4.24% 146 4544 4.14% 7086 219653 3.66% 0 0 0.00% 0 0 0.00%
22 196 6096 4.25% 151 4711 4.30% 156 4865 4.43% 7241 224464 3.74% 0 0 0.00% 0 0 0.00%
23 198 6141 4.28% 130 4039 3.68% 140 4361 3.97% 6426 199213 3.32% 0 0 0.00% 0 0 0.00%

Top 30 of 5172 Total URLs
# Hits kB F kB In kB Out URL
1 20300 14.16% 234110 3.90% 0 0.00% 0 0.00% /stats/
2 13048 9.10% 14003 0.23% 0 0.00% 0 0.00% /footer.html
3 8850 6.17% 599743 9.98% 0 0.00% 0 0.00% /stats/usage_201101.html
4 4965 3.46% 5539 0.09% 0 0.00% 0 0.00% /
5 3886 2.71% 10687 0.18% 0 0.00% 0 0.00% /home.html
6 3844 2.68% 9354 0.16% 0 0.00% 0 0.00% /menu01.htm
7 3839 2.68% 4012 0.07% 0 0.00% 0 0.00% /head01.htm
8 3823 2.67% 273625 4.55% 0 0.00% 0 0.00% /stats/usage_201310.html
9 1177 0.82% 39893 0.66% 0 0.00% 0 0.00% /stats/usage_201205.html
10 871 0.61% 33575 0.56% 0 0.00% 0 0.00% /TR/d2/v1.2/20050413/
11 649 0.45% 34441 0.57% 0 0.00% 0 0.00% /stats/usage_201302.html
12 497 0.35% 2829 0.05% 0 0.00% 0 0.00% /ns/wsmo-lite/
13 379 0.26% 42204 0.70% 0 0.00% 0 0.00% /stats/usage_200610.html
14 360 0.25% 198 0.00% 0 0.00% 0 0.00% /css.css
15 356 0.25% 203 0.00% 0 0.00% 0 0.00% /style.css
16 307 0.21% 414 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/apiFlora/
17 300 0.21% 370 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051014/apiFlora/
18 290 0.20% 224 0.00% 0 0.00% 0 0.00% /wsml/
19 269 0.19% 334 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051003/apiFlora/
20 262 0.18% 329 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051014/apiDIG/
21 261 0.18% 343 0.01% 0 0.00% 0 0.00% /wsmo.css
22 250 0.17% 344 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051116/apiFlora/
23 231 0.16% 55881 0.93% 0 0.00% 0 0.00% /TR/d16/d16.1/v0.21/
24 225 0.16% 285 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20050714/apiFlora/
25 225 0.16% 287 0.00% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20050902/apiFlora/
26 225 0.16% 1333 0.02% 0 0.00% 0 0.00% /people.html
27 202 0.14% 859 0.01% 0 0.00% 0 0.00% /wsml/wsml-syntax
28 168 0.12% 1154 0.02% 0 0.00% 0 0.00% /TR/d17/tutorials/aswc06-swstutorial.html
29 166 0.12% 1587 0.03% 0 0.00% 0 0.00% /TR/
30 161 0.11% 23198 0.39% 0 0.00% 0 0.00% /TR/d16/d16.1/v0.2/

Top 10 of 5172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8850 6.17% 599743 9.98% 0 0.00% 0 0.00% /stats/usage_201101.html
2 122 0.09% 346886 5.77% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
3 3823 2.67% 273625 4.55% 0 0.00% 0 0.00% /stats/usage_201310.html
4 9 0.01% 253569 4.22% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/handson-day2.zip
5 20300 14.16% 234110 3.90% 0 0.00% 0 0.00% /stats/
6 37 0.03% 216281 3.60% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts.pdf
7 4 0.00% 202447 3.37% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/handson-day3.zip
8 74 0.05% 187680 3.12% 0 0.00% 0 0.00% /TR/d17/resources/eswc2005/SWStutorial-eswc05.ppt
9 10 0.01% 185432 3.09% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/ASWC06-WSMX-hands-on.zip
10 23 0.02% 178431 2.97% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts-update.pdf

Top 10 of 1681 Total Entry Pages
# Hits Visits URL
1 4965 3.46% 1914 16.22% /
2 20300 14.16% 952 8.07% /stats/
3 1177 0.82% 462 3.92% /stats/usage_201205.html
4 871 0.61% 279 2.36% /TR/d2/v1.2/20050413/
5 3823 2.67% 181 1.53% /stats/usage_201310.html
6 379 0.26% 180 1.53% /stats/usage_200610.html
7 231 0.16% 170 1.44% /TR/d16/d16.1/v0.21/
8 649 0.45% 132 1.12% /stats/usage_201302.html
9 290 0.20% 128 1.08% /wsml/
10 128 0.09% 116 0.98% /stats/usage_200903.html

Top 10 of 1571 Total Exit Pages
# Hits Visits URL
1 20300 14.16% 707 7.62% /stats/
2 13048 9.10% 684 7.37% /footer.html
3 4965 3.46% 597 6.43% /
4 871 0.61% 240 2.59% /TR/d2/v1.2/20050413/
5 1177 0.82% 224 2.41% /stats/usage_201205.html
6 3823 2.67% 179 1.93% /stats/usage_201310.html
7 379 0.26% 134 1.44% /stats/usage_200610.html
8 649 0.45% 126 1.36% /stats/usage_201302.html
9 128 0.09% 113 1.22% /stats/usage_200903.html
10 8850 6.17% 105 1.13% /stats/usage_201101.html

Top 30 of 6705 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19415 13.54% 18230 16.63% 50230 0.84% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 0.14% 188.123.248.103
2 11255 7.85% 8843 8.07% 600894 10.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 98 0.72% 178.151.216.52
3 6565 4.58% 3131 2.86% 639013 10.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 148 1.09% 66.249.75.101
4 6488 4.53% 6488 5.92% 75114 1.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 148 1.09% 46.164.131.86
5 5498 3.83% 2731 2.49% 631336 10.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 103 0.76% 66.249.78.54
6 4695 3.27% 3909 3.57% 45137 0.75% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 305 2.24% 208.115.111.70
7 4550 3.17% 3793 3.46% 36514 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 295 2.17% 208.115.113.86
8 4271 2.98% 4271 3.90% 49446 0.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.18% 46.53.195.62
9 3510 2.45% 73 0.07% 1407 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.05% 5.255.253.90
10 2260 1.58% 2257 2.06% 3624 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.21% 37.9.53.91
11 2145 1.50% 1924 1.76% 2928 0.05% 0 0.00% 0 0.00% 123 0.90% 5.248.86.194
12 1476 1.03% 608 0.55% 151712 2.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 211 1.55% 95.108.246.252
13 1212 0.85% 1206 1.10% 2901 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 87 0.64% 31.6.71.227
14 899 0.63% 438 0.40% 113683 1.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.21% 66.249.66.101
15 859 0.60% 680 0.62% 7958 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.03% 195.211.214.131
16 840 0.59% 840 0.77% 58618 0.98% 0 0.00% 0 0.00% 5 0.04% 195.211.215.56
17 782 0.55% 703 0.64% 1071 0.02% 0 0.00% 0 0.00% 78 0.57% 178.137.163.196
18 731 0.51% 731 0.67% 51006 0.85% 0 0.00% 0 0.00% 1 0.01% 195.211.215.64
19 716 0.50% 716 0.65% 8290 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 91.102.181.25
20 669 0.47% 669 0.61% 7746 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 91.102.182.48
21 649 0.45% 649 0.59% 7514 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 91.102.182.43
22 629 0.44% 4 0.00% 292 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 183.60.244.46
23 591 0.41% 522 0.48% 800 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 61 0.45% 46.118.154.86
24 566 0.39% 284 0.26% 1850 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 97.90.90.121
25 560 0.39% 291 0.27% 109355 1.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.10% 66.249.73.131
26 508 0.35% 508 0.46% 35683 0.59% 0 0.00% 0 0.00% 3 0.02% 195.211.214.57
27 465 0.32% 317 0.29% 4318 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.05% 23.22.104.227
28 427 0.30% 288 0.26% 3449 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.03% 91.109.4.25
29 408 0.28% 349 0.32% 1704 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 159 1.17% 5.10.83.3
30 404 0.28% 195 0.18% 5020 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 138 1.01% 66.249.75.21

Top 10 of 6705 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6565 4.58% 3131 2.86% 639013 10.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 148 1.09% 66.249.75.101
2 5498 3.83% 2731 2.49% 631336 10.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 103 0.76% 66.249.78.54
3 11255 7.85% 8843 8.07% 600894 10.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 98 0.72% 178.151.216.52
4 26 0.02% 24 0.02% 456291 7.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 117.239.134.3
5 17 0.01% 14 0.01% 185780 3.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 146.230.98.64
6 1476 1.03% 608 0.55% 151712 2.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 211 1.55% 95.108.246.252
7 899 0.63% 438 0.40% 113683 1.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.21% 66.249.66.101
8 560 0.39% 291 0.27% 109355 1.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.10% 66.249.73.131
9 6488 4.53% 6488 5.92% 75114 1.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 148 1.09% 46.164.131.86
10 840 0.59% 840 0.77% 58618 0.98% 0 0.00% 0 0.00% 5 0.04% 195.211.215.56

Top 30 of 2994 Total Referrers
# Hits Referrer
1 59979 41.83% - (Direct Request)
2 6698 4.67% http://www.xolodremont.ru
3 4228 2.95% http://xolodremont.ru
4 3453 2.41% http://www.wsmo.org/
5 2255 1.57% http://mobilebui34t.ru/
6 1198 0.84% http://apothekepotenzmittelrezeptfrei.id.st
7 1166 0.81% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
8 1022 0.71% http://www.wsmo.org/menu01.htm
9 954 0.67% http://tramadolhcl50mg.weebly.com/
10 925 0.65% http://combiventinhaler.weebly.com/
11 853 0.59% http://www.gorodservis.ru
12 765 0.53% http://escitalopram10mgtablets.com/
13 665 0.46% http://www.1520gym.ru/live/blog/index.php
14 628 0.44% http://www.baidu.com
15 603 0.42% http://metoprolol100mg.blogspot.com/
16 586 0.41% http://www.wsmo.org/home.html
17 581 0.41% http://www.choir-debut.ru/communication/blog/index.php
18 565 0.39% http://propranolol40mg.blogspot.com/
19 511 0.36% http://furosemide20mg.weebly.com/
20 472 0.33% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
21 471 0.33% http://www.wsmo.org/head01.htm
22 445 0.31% http://www.wsmo.org/footer.html
23 432 0.30% https://www.facebook.com/pages/Buy-advair-online/548146988588704
24 428 0.30% http://furosemide20mgtablet.weebly.com/
25 426 0.30% http://www.wsmo.org/TR/
26 384 0.27% http://wsmo.org/
27 375 0.26% http://clarithromycin500mg.com
28 368 0.26% http://cialisgeneric.allalla.com
29 317 0.22% http://www.wsmo.org/wsml/
30 315 0.22% http://www.yamato-ryu.com/communication/blog/index.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 17.14% wsmo wsdl
2 4 11.43% wsmo
3 3 8.57% http://www.wsmo.org/tr/d16/d16.1/v0.21/
4 3 8.57% mediation
5 3 8.57% payment service provicer model
6 2 5.71% http://www.wsmo.org/tr/d17/
7 2 5.71% microwsmo
8 2 5.71% on-
9 1 2.86% bigcomp
10 1 2.86% comparison 2 owl-s files
11 1 2.86% content
12 1 2.86% d36 xml
13 1 2.86% http://www.wsmo.org/wsml/
14 1 2.86% kopecky wsmo
15 1 2.86% pornizletr
16 1 2.86% using music purchased from amazon on web sites
17 1 2.86% what is criterium preference
18 1 2.86% wsmocom

Top 15 of 1338 Total User Agents
# Hits User Agent
1 9245 6.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 6209 4.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 4125 2.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 4102 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3973 2.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
