Usage Statistics for wsmo.org

Summary Period: February 2013
Generated 20-Aug-2013 11:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 94847
Total Files 59778
Total Pages 51976
Total Visits 12865
Total kB Files 5105133
Total kB In 0
Total kB Out 0
Total Unique Sites 5783
Total Unique URLs 5218
Total Unique Referrers 6092
Total Unique User Agents 1258
. Avg Max
Hits per Hour 141 4193
Hits per Day 3387 9005
Files per Day 2134 4301
Pages per Day 1856 3331
Visits per Day 459 627
kB Files per Day 182326 698310
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59778
Code 206 - Partial Content 3064
Code 301 - Moved Permanently 5065
Code 302 - Found 7839
Code 304 - Not Modified 4233
Code 403 - Forbidden 930
Code 404 - Not Found 13635
Code 405 - Method Not Allowed 303

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3001 3.16% 1842 3.08% 1561 3.00% 436 3.39% 473 8.18% 94694 1.85% 0 0.00% 0 0.00%
2 2528 2.67% 1598 2.67% 1411 2.71% 515 4.00% 435 7.52% 115855 2.27% 0 0.00% 0 0.00%
3 2231 2.35% 1485 2.48% 1366 2.63% 408 3.17% 364 6.29% 99155 1.94% 0 0.00% 0 0.00%
4 2556 2.69% 1590 2.66% 1207 2.32% 407 3.16% 385 6.66% 162709 3.19% 0 0.00% 0 0.00%
5 2871 3.03% 1719 2.88% 1555 2.99% 444 3.45% 424 7.33% 172328 3.38% 0 0.00% 0 0.00%
6 2932 3.09% 1968 3.29% 1497 2.88% 458 3.56% 428 7.40% 127215 2.49% 0 0.00% 0 0.00%
7 2866 3.02% 1858 3.11% 1634 3.14% 444 3.45% 418 7.23% 167412 3.28% 0 0.00% 0 0.00%
8 2295 2.42% 1601 2.68% 1293 2.49% 449 3.49% 444 7.68% 132826 2.60% 0 0.00% 0 0.00%
9 1846 1.95% 1263 2.11% 1066 2.05% 378 2.94% 320 5.53% 80264 1.57% 0 0.00% 0 0.00%
10 2070 2.18% 1372 2.30% 1197 2.30% 425 3.30% 383 6.62% 80982 1.59% 0 0.00% 0 0.00%
11 2825 2.98% 1942 3.25% 1567 3.01% 428 3.33% 400 6.92% 172778 3.38% 0 0.00% 0 0.00%
12 3224 3.40% 1893 3.17% 1770 3.41% 470 3.65% 425 7.35% 141455 2.77% 0 0.00% 0 0.00%
13 3877 4.09% 2371 3.97% 2223 4.28% 441 3.43% 399 6.90% 166188 3.26% 0 0.00% 0 0.00%
14 3259 3.44% 2076 3.47% 1982 3.81% 420 3.26% 395 6.83% 166261 3.26% 0 0.00% 0 0.00%
15 4020 4.24% 2451 4.10% 2428 4.67% 459 3.57% 404 6.99% 163309 3.20% 0 0.00% 0 0.00%
16 2961 3.12% 1553 2.60% 1502 2.89% 434 3.37% 399 6.90% 111990 2.19% 0 0.00% 0 0.00%
17 3027 3.19% 1995 3.34% 1939 3.73% 488 3.79% 345 5.97% 113258 2.22% 0 0.00% 0 0.00%
18 3205 3.38% 1951 3.26% 1867 3.59% 521 4.05% 394 6.81% 124840 2.45% 0 0.00% 0 0.00%
19 3494 3.68% 2004 3.35% 1857 3.57% 499 3.88% 433 7.49% 168452 3.30% 0 0.00% 0 0.00%
20 9005 9.49% 3543 5.93% 3193 6.14% 417 3.24% 371 6.42% 259659 5.09% 0 0.00% 0 0.00%
21 2734 2.88% 1903 3.18% 1552 2.99% 435 3.38% 372 6.43% 152616 2.99% 0 0.00% 0 0.00%
22 4077 4.30% 2649 4.43% 2345 4.51% 627 4.87% 571 9.87% 190761 3.74% 0 0.00% 0 0.00%
23 3120 3.29% 2107 3.52% 1733 3.33% 382 2.97% 376 6.50% 698310 13.68% 0 0.00% 0 0.00%
24 3202 3.38% 2201 3.68% 1969 3.79% 497 3.86% 478 8.27% 192144 3.76% 0 0.00% 0 0.00%
25 5484 5.78% 4301 7.19% 3331 6.41% 476 3.70% 465 8.04% 210506 4.12% 0 0.00% 0 0.00%
26 5098 5.37% 3735 6.25% 3103 5.97% 504 3.92% 450 7.78% 342242 6.70% 0 0.00% 0 0.00%
27 3496 3.69% 2347 3.93% 1816 3.49% 603 4.69% 541 9.36% 257119 5.04% 0 0.00% 0 0.00%
28 3543 3.74% 2460 4.12% 2012 3.87% 440 3.42% 438 7.57% 239805 4.70% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3350 3.53% 69 1951 3.26% 70 1985 3.82% 4701 131630 2.58% 0 0 0.00% 0 0 0.00%
1 126 3534 3.73% 82 2297 3.84% 81 2290 4.41% 4882 136703 2.68% 0 0 0.00% 0 0 0.00%
2 99 2796 2.95% 65 1820 3.04% 57 1600 3.08% 4559 127650 2.50% 0 0 0.00% 0 0 0.00%
3 126 3552 3.74% 84 2353 3.94% 78 2195 4.22% 4492 125763 2.46% 0 0 0.00% 0 0 0.00%
4 105 2962 3.12% 65 1826 3.05% 58 1643 3.16% 3809 106660 2.09% 0 0 0.00% 0 0 0.00%
5 109 3060 3.23% 74 2089 3.49% 70 1962 3.77% 5018 140499 2.75% 0 0 0.00% 0 0 0.00%
6 89 2518 2.65% 55 1554 2.60% 47 1340 2.58% 6068 169912 3.33% 0 0 0.00% 0 0 0.00%
7 138 3883 4.09% 87 2463 4.12% 81 2275 4.38% 6406 179377 3.51% 0 0 0.00% 0 0 0.00%
8 143 4012 4.23% 93 2621 4.38% 83 2337 4.50% 8649 242178 4.74% 0 0 0.00% 0 0 0.00%
9 183 5148 5.43% 129 3612 6.04% 107 3007 5.79% 10937 306242 6.00% 0 0 0.00% 0 0 0.00%
10 133 3751 3.95% 84 2365 3.96% 68 1911 3.68% 7872 220409 4.32% 0 0 0.00% 0 0 0.00%
11 147 4135 4.36% 100 2805 4.69% 82 2299 4.42% 19559 547642 10.73% 0 0 0.00% 0 0 0.00%
12 122 3441 3.63% 65 1820 3.04% 52 1460 2.81% 8599 240777 4.72% 0 0 0.00% 0 0 0.00%
13 162 4550 4.80% 108 3037 5.08% 87 2459 4.73% 6399 179185 3.51% 0 0 0.00% 0 0 0.00%
14 160 4487 4.73% 105 2957 4.95% 89 2502 4.81% 8584 240349 4.71% 0 0 0.00% 0 0 0.00%
15 129 3628 3.83% 88 2472 4.14% 67 1896 3.65% 12573 352031 6.90% 0 0 0.00% 0 0 0.00%
16 136 3817 4.02% 84 2366 3.96% 68 1918 3.69% 8044 225226 4.41% 0 0 0.00% 0 0 0.00%
17 174 4888 5.15% 96 2701 4.52% 85 2380 4.58% 6169 172741 3.38% 0 0 0.00% 0 0 0.00%
18 336 9433 9.95% 164 4605 7.70% 135 3803 7.32% 7273 203655 3.99% 0 0 0.00% 0 0 0.00%
19 116 3269 3.45% 81 2268 3.79% 71 2002 3.85% 8022 224622 4.40% 0 0 0.00% 0 0 0.00%
20 113 3189 3.36% 75 2113 3.53% 67 1884 3.62% 6019 168525 3.30% 0 0 0.00% 0 0 0.00%
21 136 3814 4.02% 94 2650 4.43% 83 2349 4.52% 6930 194036 3.80% 0 0 0.00% 0 0 0.00%
22 116 3263 3.44% 75 2119 3.54% 65 1843 3.55% 5853 163889 3.21% 0 0 0.00% 0 0 0.00%
23 155 4367 4.60% 104 2914 4.87% 94 2636 5.07% 10908 305433 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 5218 Total URLs
# Hits kB F kB In kB Out URL
1 1826 1.93% 1578 0.03% 0 0.00% 0 0.00% /
2 1549 1.63% 17126 0.34% 0 0.00% 0 0.00% /stats/
3 963 1.02% 81062 1.59% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWE/SWStutorial-ICWE2005.pdf
4 642 0.68% 1004 0.02% 0 0.00% 0 0.00% /home.html
5 612 0.65% 508 0.01% 0 0.00% 0 0.00% /footer.html
6 608 0.64% 862 0.02% 0 0.00% 0 0.00% /menu01.htm
7 607 0.64% 477 0.01% 0 0.00% 0 0.00% /head01.htm
8 439 0.46% 348 0.01% 0 0.00% 0 0.00% /wsml/
9 434 0.46% 550 0.01% 0 0.00% 0 0.00% /ontologies/dateTime/
10 402 0.42% 597096 11.70% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
11 349 0.37% 182 0.00% 0 0.00% 0 0.00% /style.css
12 326 0.34% 414 0.01% 0 0.00% 0 0.00% /wsmo.css
13 318 0.34% 165 0.00% 0 0.00% 0 0.00% /css.css
14 315 0.33% 22487 0.44% 0 0.00% 0 0.00% /papers/publications/wsmf.paper.pdf
15 279 0.29% 18320 0.36% 0 0.00% 0 0.00% /stats/usage_201109.html
16 278 0.29% 2917 0.06% 0 0.00% 0 0.00% /people.html
17 242 0.26% 927 0.02% 0 0.00% 0 0.00% /wsml/wsml-syntax
18 227 0.24% 181425 3.55% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
19 224 0.24% 323 0.01% 0 0.00% 0 0.00% /ns/hrests/
20 224 0.24% 425 0.01% 0 0.00% 0 0.00% /ns/wsmo-lite/
21 212 0.22% 16267 0.32% 0 0.00% 0 0.00% /TR/d2/v1.2/
22 208 0.22% 150 0.00% 0 0.00% 0 0.00% /wsml/head01.htm
23 207 0.22% 303 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051116/apiFlora/
24 205 0.22% 36294 0.71% 0 0.00% 0 0.00% /TR/d16/d16.1/v1.0/
25 205 0.22% 202 0.00% 0 0.00% 0 0.00% /wsml/foot.html
26 201 0.21% 241 0.00% 0 0.00% 0 0.00% /wsml/menu01.htm
27 200 0.21% 334 0.01% 0 0.00% 0 0.00% /wsml/home.html
28 198 0.21% 23696 0.46% 0 0.00% 0 0.00% /2004/d3/d3.3/v0.1/
29 197 0.21% 283 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051003/apiFlora/
30 197 0.21% 286 0.01% 0 0.00% 0 0.00% /TR/d16/d16.2/v0.2/20051014/apiFlora/

Top 10 of 5218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 402 0.42% 597096 11.70% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
2 4 0.00% 316117 6.19% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/handson-day2.zip
3 2 0.00% 201600 3.95% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/handson-day3.zip
4 227 0.24% 181425 3.55% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
5 50 0.05% 121674 2.38% 0 0.00% 0 0.00% /papers/OSullivanTR2005.pdf
6 34 0.04% 118685 2.32% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts-update.pdf
7 38 0.04% 102038 2.00% 0 0.00% 0 0.00% /TR/d17/resources/200505-ESWC05/SWStutorial-eswc05.ppt
8 963 1.02% 81062 1.59% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWE/SWStutorial-ICWE2005.pdf
9 63 0.07% 69017 1.35% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-day4.pdf
10 95 0.10% 64834 1.27% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-printouts.pdf

Top 10 of 1638 Total Entry Pages
# Hits Visits URL
1 1826 1.93% 1475 14.40% /
2 1549 1.63% 468 4.57% /stats/
3 439 0.46% 204 1.99% /wsml/
4 434 0.46% 137 1.34% /ontologies/dateTime/
5 607 0.64% 132 1.29% /head01.htm
6 133 0.14% 125 1.22% /stats/usage_200610.html
7 642 0.68% 120 1.17% /home.html
8 612 0.65% 110 1.07% /footer.html
9 242 0.26% 105 1.03% /wsml/wsml-syntax
10 104 0.11% 99 0.97% /stats/usage_200903.html

Top 10 of 1575 Total Exit Pages
# Hits Visits URL
1 1826 1.93% 714 8.69% /
2 1549 1.63% 379 4.61% /stats/
3 612 0.65% 175 2.13% /footer.html
4 642 0.68% 113 1.38% /home.html
5 608 0.64% 113 1.38% /menu01.htm
6 439 0.46% 109 1.33% /wsml/
7 434 0.46% 108 1.31% /ontologies/dateTime/
8 104 0.11% 95 1.16% /stats/usage_200903.html
9 607 0.64% 89 1.08% /head01.htm
10 224 0.24% 86 1.05% /ns/wsmo-lite/

Top 30 of 5783 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5521 5.82% 2611 4.37% 492232 9.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 274 2.13% 66.249.78.54
2 5094 5.37% 4110 6.88% 443181 8.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 221 1.72% 95.108.246.252
3 4749 5.01% 759 1.27% 9875 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.12% 50.31.96.8
4 4229 4.46% 3564 5.96% 32764 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 265 2.06% 208.115.113.86
5 3918 4.13% 3306 5.53% 34805 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 243 1.89% 208.115.111.70
6 2373 2.50% 1817 3.04% 148348 2.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 173.193.219.168
7 2310 2.44% 2036 3.41% 33073 0.65% 0 0.00% 0 0.00% 1 0.01% 86.178.37.97
8 2115 2.23% 1049 1.75% 164478 3.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 265 2.06% 66.249.75.54
9 1479 1.56% 1160 1.94% 20706 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 173.199.120.163
10 1121 1.18% 829 1.39% 128899 2.52% 0 0.00% 0 0.00% 1 0.01% 188.138.118.109
11 990 1.04% 532 0.89% 75467 1.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 0.65% 66.249.76.54
12 849 0.90% 491 0.82% 23381 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 373 2.90% 95.211.139.1
13 798 0.84% 561 0.94% 19045 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.17% 85.18.214.114
14 767 0.81% 361 0.60% 18707 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.20% 204.124.181.85
15 714 0.75% 317 0.53% 16847 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.10% 173.208.165.90
16 666 0.70% 156 0.26% 7675 0.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 92 0.72% 218.30.103.143
17 608 0.64% 420 0.70% 12104 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 98 0.76% 157.55.35.81
18 600 0.63% 391 0.65% 35368 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 0.75% 65.55.52.115
19 576 0.61% 314 0.53% 43592 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.19% 66.249.73.55
20 545 0.57% 237 0.40% 11079 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.14% 173.208.165.178
21 484 0.51% 284 0.48% 36743 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 120 0.93% 178.154.243.94
22 474 0.50% 267 0.45% 1309 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 195 1.52% 123.151.139.216
23 423 0.45% 181 0.30% 10255 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.11% 204.12.198.106
24 409 0.43% 178 0.30% 10882 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.08% 173.242.125.196
25 400 0.42% 176 0.29% 11248 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.01% 188.36.138.78
26 385 0.41% 385 0.64% 3638 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 41.150.10.151
27 369 0.39% 287 0.48% 48684 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.10% 1.202.219.1
28 328 0.35% 137 0.23% 6139 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.08% 173.31.74.145
29 318 0.34% 136 0.23% 7344 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 70.36.100.148
30 308 0.32% 154 0.26% 4146 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 0.48% 178.255.215.91

Top 10 of 5783 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.02% 17 0.03% 546002 10.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 14.99.95.116
2 5521 5.82% 2611 4.37% 492232 9.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 274 2.13% 66.249.78.54
3 5094 5.37% 4110 6.88% 443181 8.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 221 1.72% 95.108.246.252
4 2115 2.23% 1049 1.75% 164478 3.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 265 2.06% 66.249.75.54
5 2373 2.50% 1817 3.04% 148348 2.91% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.02% 173.193.219.168
6 1121 1.18% 829 1.39% 128899 2.52% 0 0.00% 0 0.00% 1 0.01% 188.138.118.109
7 119 0.13% 118 0.20% 84188 1.65% 0 0.00% 0 0.00% 1 0.01% 190.6.80.2
8 990 1.04% 532 0.89% 75467 1.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 0.65% 66.249.76.54
9 369 0.39% 287 0.48% 48684 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.10% 1.202.219.1
10 576 0.61% 314 0.53% 43592 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.19% 66.249.73.55

Top 30 of 6092 Total Referrers
# Hits Referrer
1 65838 69.41% - (Direct Request)
2 2437 2.57% http://www.wsmo.org/
3 1337 1.41% http://www.wsmo.org/menu01.htm
4 741 0.78% http://www.wsmo.org/home.html
5 634 0.67% http://www.wsmo.org/head01.htm
6 558 0.59% http://www.wsmo.org/footer.html
7 530 0.56% http://www.wsmo.org/wsml/
8 523 0.55% http://www.wsmo.org/TR/
9 507 0.53% http://www.google.co.in/url
10 429 0.45% http://www.wsmo.org/wsml/menu01.htm
11 400 0.42% http://www.wsmo.org/TR/d13/d13.3/v0.2/
12 378 0.40% https://www.google.com/
13 318 0.34% http://www.wsmo.org/TR/d17/v0.2/
14 304 0.32% http://www.wsmo.org/wsml/home.html
15 285 0.30% http://www.wsmo.org/wsmo_tools.html
16 276 0.29% http://www.google.com/url
17 244 0.26% http://www.wsmo.org/wsml/head01.htm
18 235 0.25% http://www.wsmo.org/TR/d17/resources/200507-ICWE/SWStutorial-ICWE2005.pdf
19 213 0.22% http://www.wsmo.org/WSMO_ontologies.html
20 210 0.22% http://www.wsmo.org/wsml/foot.html
21 174 0.18% http://www.bing.com/search
22 150 0.16% http://www.wsmo.org/2004/d3/d3.3/v0.1/
23 148 0.16% http://cocowhthbp.eu/blog/sitemap/
24 145 0.15% http://www.wsmo.org/TR/d16/d16.1/v1.0/
25 138 0.15% http://www.wsmo.org/wsml/wsml-syntax
26 129 0.14% http://www.wsmo.org/2004/d9/v0.1/20040714/
27 127 0.13% http://www.wsmo.org/TR/d2/v1.3/
28 126 0.13% http://www.wsmo.org/TR/d4/d4.2/v0.1/
29 125 0.13% http://www.wsmo.org/TR/d17/sesa-tutorial/
30 124 0.13% http://www.wsmo.org/TR/d24/d24.2/v0.1/

Top 20 of 104 Total Search Strings
# Hits Search String
1 17 9.04% wsmo
2 9 4.79% mediation
3 7 3.72% send message
4 7 3.72% wsml
5 6 3.19% content
6 6 3.19% structure of wsmo and wsmx
7 4 2.13% shafiq
8 3 1.60% (1v0)'^1
9 3 1.60% government .wsml
10 3 1.60% implies query flight wsmo
11 3 1.60% new document predefined fields selection
12 3 1.60% web service modeling ontology
13 3 1.60% wsmo architecture
14 3 1.60% wsmo goal
15 3 1.60% wsmo studio
16 3 1.60% wsmo-lite
17 2 1.06% axiomdefintion
18 2 1.06% d13 overview
19 2 1.06% epicor architecture
20 2 1.06% expression representation in xml

Top 15 of 1258 Total User Agents
# Hits User Agent
1 9262 9.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 8147 8.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 6864 7.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5489 5.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
