Usage Statistics for wsmo.org

Summary Period: December 2011
Generated 01-Feb-2012 11:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 83588
Total Files 52025
Total Pages 41393
Total Visits 13826
Total kB Files 5112001
Total kB In 0
Total kB Out 0
Total Unique Sites 4671
Total Unique URLs 4295
Total Unique Referrers 1121
Total Unique User Agents 1439
. Avg Max
Hits per Hour 112 1014
Hits per Day 2696 4175
Files per Day 1678 2874
Pages per Day 1335 2476
Visits per Day 446 618
kB Files per Day 164903 824625
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52025
Code 206 - Partial Content 2398
Code 301 - Moved Permanently 2445
Code 302 - Found 5945
Code 304 - Not Modified 5421
Code 403 - Forbidden 1404
Code 404 - Not Found 11165
Code 405 - Method Not Allowed 222
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 2555

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2648 3.17% 1624 3.12% 1266 3.06% 411 2.97% 445 9.53% 166175 3.25% 0 0.00% 0 0.00%
2 2707 3.24% 1809 3.48% 1365 3.30% 399 2.89% 400 8.56% 196122 3.84% 0 0.00% 0 0.00%
3 1874 2.24% 1066 2.05% 860 2.08% 353 2.55% 350 7.49% 122443 2.40% 0 0.00% 0 0.00%
4 2113 2.53% 1242 2.39% 953 2.30% 357 2.58% 359 7.69% 147891 2.89% 0 0.00% 0 0.00%
5 2638 3.16% 1613 3.10% 1160 2.80% 349 2.52% 386 8.26% 128153 2.51% 0 0.00% 0 0.00%
6 2674 3.20% 1588 3.05% 1012 2.44% 431 3.12% 429 9.18% 112078 2.19% 0 0.00% 0 0.00%
7 2897 3.47% 1857 3.57% 1418 3.43% 380 2.75% 402 8.61% 148820 2.91% 0 0.00% 0 0.00%
8 3130 3.74% 1894 3.64% 1410 3.41% 382 2.76% 429 9.18% 824625 16.13% 0 0.00% 0 0.00%
9 2396 2.87% 1557 2.99% 1045 2.52% 427 3.09% 419 8.97% 123605 2.42% 0 0.00% 0 0.00%
10 2021 2.42% 1248 2.40% 906 2.19% 453 3.28% 381 8.16% 112484 2.20% 0 0.00% 0 0.00%
11 2397 2.87% 1574 3.03% 1103 2.66% 451 3.26% 396 8.48% 183632 3.59% 0 0.00% 0 0.00%
12 2944 3.52% 1821 3.50% 1260 3.04% 533 3.86% 450 9.63% 167489 3.28% 0 0.00% 0 0.00%
13 3061 3.66% 1822 3.50% 1456 3.52% 605 4.38% 465 9.96% 214567 4.20% 0 0.00% 0 0.00%
14 3515 4.21% 2343 4.50% 1641 3.96% 572 4.14% 483 10.34% 179262 3.51% 0 0.00% 0 0.00%
15 2919 3.49% 1765 3.39% 1314 3.17% 492 3.56% 407 8.71% 178035 3.48% 0 0.00% 0 0.00%
16 4055 4.85% 2800 5.38% 2476 5.98% 517 3.74% 413 8.84% 100282 1.96% 0 0.00% 0 0.00%
17 2248 2.69% 1309 2.52% 1150 2.78% 497 3.59% 376 8.05% 122756 2.40% 0 0.00% 0 0.00%
18 2492 2.98% 1474 2.83% 1137 2.75% 498 3.60% 400 8.56% 145448 2.85% 0 0.00% 0 0.00%
19 4175 4.99% 2874 5.52% 2327 5.62% 503 3.64% 448 9.59% 204839 4.01% 0 0.00% 0 0.00%
20 3047 3.65% 1977 3.80% 1472 3.56% 618 4.47% 435 9.31% 131545 2.57% 0 0.00% 0 0.00%
21 3060 3.66% 1977 3.80% 1634 3.95% 488 3.53% 405 8.67% 98390 1.92% 0 0.00% 0 0.00%
22 2392 2.86% 1477 2.84% 1187 2.87% 437 3.16% 366 7.84% 133806 2.62% 0 0.00% 0 0.00%
23 2894 3.46% 1760 3.38% 1441 3.48% 433 3.13% 361 7.73% 152111 2.98% 0 0.00% 0 0.00%
24 1708 2.04% 1135 2.18% 992 2.40% 332 2.40% 273 5.84% 85421 1.67% 0 0.00% 0 0.00%
25 2192 2.62% 1336 2.57% 1313 3.17% 380 2.75% 335 7.17% 105102 2.06% 0 0.00% 0 0.00%
26 2798 3.35% 1606 3.09% 1625 3.93% 401 2.90% 391 8.37% 124607 2.44% 0 0.00% 0 0.00%
27 2578 3.08% 1341 2.58% 1560 3.77% 449 3.25% 349 7.47% 176817 3.46% 0 0.00% 0 0.00%
28 3194 3.82% 2051 3.94% 1537 3.71% 480 3.47% 395 8.46% 121779 2.38% 0 0.00% 0 0.00%
29 2318 2.77% 1319 2.54% 1100 2.66% 402 2.91% 384 8.22% 125529 2.46% 0 0.00% 0 0.00%
30 2804 3.35% 1721 3.31% 1415 3.42% 483 3.49% 383 8.20% 190824 3.73% 0 0.00% 0 0.00%
31 1699 2.03% 1045 2.01% 858 2.07% 337 2.44% 301 6.44% 87364 1.71% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2205 2.64% 44 1365 2.62% 33 1051 2.54% 2933 90925 1.78% 0 0 0.00% 0 0 0.00%
1 98 3049 3.65% 61 1907 3.67% 56 1741 4.21% 3941 122160 2.39% 0 0 0.00% 0 0 0.00%
2 96 2978 3.56% 60 1869 3.59% 50 1556 3.76% 5481 169924 3.32% 0 0 0.00% 0 0 0.00%
3 93 2909 3.48% 57 1767 3.40% 50 1554 3.75% 7998 247945 4.85% 0 0 0.00% 0 0 0.00%
4 82 2563 3.07% 50 1580 3.04% 43 1350 3.26% 19668 609717 11.93% 0 0 0.00% 0 0 0.00%
5 84 2616 3.13% 53 1646 3.16% 43 1353 3.27% 10868 336906 6.59% 0 0 0.00% 0 0 0.00%
6 118 3669 4.39% 68 2113 4.06% 67 2078 5.02% 6461 200279 3.92% 0 0 0.00% 0 0 0.00%
7 132 4105 4.91% 74 2303 4.43% 78 2444 5.90% 8373 259558 5.08% 0 0 0.00% 0 0 0.00%
8 116 3603 4.31% 73 2268 4.36% 59 1856 4.48% 7840 243031 4.75% 0 0 0.00% 0 0 0.00%
9 124 3851 4.61% 73 2277 4.38% 52 1620 3.91% 10360 321173 6.28% 0 0 0.00% 0 0 0.00%
10 123 3828 4.58% 78 2448 4.71% 51 1582 3.82% 7514 232943 4.56% 0 0 0.00% 0 0 0.00%
11 125 3880 4.64% 76 2360 4.54% 59 1839 4.44% 6024 186736 3.65% 0 0 0.00% 0 0 0.00%
12 123 3813 4.56% 82 2563 4.93% 59 1836 4.44% 5349 165808 3.24% 0 0 0.00% 0 0 0.00%
13 130 4059 4.86% 78 2434 4.68% 61 1912 4.62% 6834 211865 4.14% 0 0 0.00% 0 0 0.00%
14 123 3823 4.57% 76 2375 4.57% 57 1784 4.31% 6220 192811 3.77% 0 0 0.00% 0 0 0.00%
15 122 3784 4.53% 79 2474 4.76% 51 1590 3.84% 5469 169525 3.32% 0 0 0.00% 0 0 0.00%
16 141 4391 5.25% 85 2656 5.11% 68 2121 5.12% 5513 170888 3.34% 0 0 0.00% 0 0 0.00%
17 120 3732 4.46% 80 2486 4.78% 62 1937 4.68% 4721 146364 2.86% 0 0 0.00% 0 0 0.00%
18 131 4076 4.88% 78 2420 4.65% 58 1806 4.36% 5341 165570 3.24% 0 0 0.00% 0 0 0.00%
19 147 4572 5.47% 96 2979 5.73% 85 2654 6.41% 6280 194678 3.81% 0 0 0.00% 0 0 0.00%
20 102 3170 3.79% 66 2046 3.93% 52 1629 3.94% 5915 183372 3.59% 0 0 0.00% 0 0 0.00%
21 95 2950 3.53% 60 1863 3.58% 42 1331 3.22% 5366 166333 3.25% 0 0 0.00% 0 0 0.00%
22 107 3329 3.98% 67 2091 4.02% 50 1553 3.75% 4527 140343 2.75% 0 0 0.00% 0 0 0.00%
23 84 2633 3.15% 55 1735 3.33% 39 1216 2.94% 5908 183147 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 4295 Total URLs
# Hits kB F kB In kB Out URL
1 3095 3.70% 2410 0.05% 0 0.00% 0 0.00% /
2 1184 1.42% 11443 0.22% 0 0.00% 0 0.00% /stats/
3 1066 1.28% 1626 0.03% 0 0.00% 0 0.00% /home.html
4 1047 1.25% 810 0.02% 0 0.00% 0 0.00% /head01.htm
5 1030 1.23% 1412 0.03% 0 0.00% 0 0.00% /menu01.htm
6 1024 1.23% 840 0.02% 0 0.00% 0 0.00% /footer.html
7 747 0.89% 647 0.01% 0 0.00% 0 0.00% /wsml/
8 644 0.77% 336 0.01% 0 0.00% 0 0.00% /style.css
9 605 0.72% 772 0.02% 0 0.00% 0 0.00% /wsmo.css
10 591 0.71% 305 0.01% 0 0.00% 0 0.00% /css.css
11 563 0.67% 3265 0.06% 0 0.00% 0 0.00% /wsml/wsml-syntax
12 535 0.64% 1062183 20.78% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
13 340 0.41% 547 0.01% 0 0.00% 0 0.00% /wsml/home.html
14 334 0.40% 232 0.00% 0 0.00% 0 0.00% /wsml/head01.htm
15 324 0.39% 306 0.01% 0 0.00% 0 0.00% /wsml/foot.html
16 323 0.39% 373 0.01% 0 0.00% 0 0.00% /wsml/menu01.htm
17 306 0.37% 22680 0.44% 0 0.00% 0 0.00% /papers/publications/wsmf.paper.pdf
18 273 0.33% 19226 0.38% 0 0.00% 0 0.00% /TR/d2/v1.2/
19 273 0.33% 142 0.00% 0 0.00% 0 0.00% /wsml/style.css
20 271 0.32% 2198 0.04% 0 0.00% 0 0.00% /TR/
21 251 0.30% 125 0.00% 0 0.00% 0 0.00% /wsml/css.css
22 249 0.30% 953 0.02% 0 0.00% 0 0.00% /wsml/favicon.ico
23 217 0.26% 604 0.01% 0 0.00% 0 0.00% /wsmo_tools.html
24 216 0.26% 51445 1.01% 0 0.00% 0 0.00% /TR/d10/v0.2/d10.pdf
25 207 0.25% 187277 3.66% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
26 199 0.24% 235 0.00% 0 0.00% 0 0.00% /wsml/wsml.css
27 194 0.23% 43470 0.85% 0 0.00% 0 0.00% /wsml/papers/presentations/Query-Answering-forOWL-DL-with-Rules.ppt
28 188 0.22% 321 0.01% 0 0.00% 0 0.00% /WSMO_ontologies.html
29 185 0.22% 40666 0.80% 0 0.00% 0 0.00% /papers/presentations/WS-TXM.ppt
30 184 0.22% 1378 0.03% 0 0.00% 0 0.00% /publinks.html

Top 10 of 4295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 535 0.64% 1062183 20.78% 0 0.00% 0 0.00% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
2 207 0.25% 187277 3.66% 0 0.00% 0 0.00% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
3 7 0.01% 170975 3.34% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/ASWC06-WSMX-hands-on.zip
4 55 0.07% 117886 2.31% 0 0.00% 0 0.00% /TR/d17/resources/200505-ESWC05/SWStutorial-eswc05.ppt
5 14 0.02% 110933 2.17% 0 0.00% 0 0.00% /TR/d17/resources/200601-hicss39/HICSS.zip
6 126 0.15% 110543 2.16% 0 0.00% 0 0.00% /wsml/papers/presentations/sparql.ppt
7 24 0.03% 100261 1.96% 0 0.00% 0 0.00% /papers/OSullivanTR2005.pdf
8 39 0.05% 100249 1.96% 0 0.00% 0 0.00% /TR/d17/resources/eswc2005/SWStutorial-eswc05.ppt
9 5 0.01% 82698 1.62% 0 0.00% 0 0.00% /TR/d17/resources/200609-aswc/ASWC06-IRS-hands-on.zip
10 34 0.04% 77383 1.51% 0 0.00% 0 0.00% /TR/d17/sesa-tutorial/SESA-tutorial-day4.pdf

Top 10 of 1760 Total Entry Pages
# Hits Visits URL
1 3095 3.70% 2373 20.37% /
2 1184 1.42% 712 6.11% /stats/
3 747 0.89% 448 3.85% /wsml/
4 1066 1.28% 153 1.31% /home.html
5 563 0.67% 140 1.20% /wsml/wsml-syntax
6 1047 1.25% 138 1.18% /head01.htm
7 1024 1.23% 128 1.10% /footer.html
8 1030 1.23% 116 1.00% /menu01.htm
9 157 0.19% 93 0.80% /TR/d24/d24.2/v0.1/20070427/
10 273 0.33% 81 0.70% /TR/d2/v1.2/

Top 10 of 1765 Total Exit Pages
# Hits Visits URL
1 3095 3.70% 1552 12.75% /
2 1184 1.42% 719 5.90% /stats/
3 1024 1.23% 465 3.82% /footer.html
4 747 0.89% 324 2.66% /wsml/
5 1066 1.28% 271 2.23% /home.html
6 1030 1.23% 209 1.72% /menu01.htm
7 563 0.67% 182 1.49% /wsml/wsml-syntax
8 1047 1.25% 165 1.36% /head01.htm
9 324 0.39% 130 1.07% /wsml/foot.html
10 217 0.26% 104 0.85% /wsmo_tools.html

Top 30 of 4671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4629 5.54% 1701 3.27% 326669 6.39% 0 0.00% 0 0.00% 162 1.17% 66.249.71.57
2 3642 4.36% 1339 2.57% 242609 4.75% 0 0.00% 0 0.00% 108 0.78% 66.249.72.214
3 1944 2.33% 825 1.59% 156192 3.06% 0 0.00% 0 0.00% 45 0.33% 66.249.72.202
4 1934 2.31% 1364 2.62% 8082 0.16% 0 0.00% 0 0.00% 28 0.20% 209.51.162.220
5 1836 2.20% 1383 2.66% 143425 2.81% 0 0.00% 0 0.00% 174 1.26% 77.88.30.247
6 1554 1.86% 739 1.42% 23286 0.46% 0 0.00% 0 0.00% 235 1.70% 208.115.111.70
7 1411 1.69% 1304 2.51% 6403 0.13% 0 0.00% 0 0.00% 3 0.02% 212.113.37.106
8 1387 1.66% 667 1.28% 18590 0.36% 0 0.00% 0 0.00% 200 1.45% 208.115.113.86
9 1206 1.44% 1181 2.27% 7955 0.16% 0 0.00% 0 0.00% 118 0.85% 82.209.153.21
10 1160 1.39% 863 1.66% 4987 0.10% 0 0.00% 0 0.00% 26 0.19% 209.51.162.219
11 1003 1.20% 167 0.32% 2591 0.05% 0 0.00% 0 0.00% 100 0.72% 220.181.125.53
12 890 1.06% 668 1.28% 4166 0.08% 0 0.00% 0 0.00% 24 0.17% 67.152.29.130
13 865 1.03% 608 1.17% 19548 0.38% 0 0.00% 0 0.00% 1 0.01% 195.42.102.21
14 667 0.80% 656 1.26% 4108 0.08% 0 0.00% 0 0.00% 46 0.33% 82.209.153.84
15 570 0.68% 180 0.35% 3109 0.06% 0 0.00% 0 0.00% 8 0.06% 140.129.38.47
16 527 0.63% 404 0.78% 14137 0.28% 0 0.00% 0 0.00% 196 1.42% 213.186.127.15
17 457 0.55% 322 0.62% 23234 0.45% 0 0.00% 0 0.00% 33 0.24% 91.121.211.71
18 404 0.48% 0 0.00% 189 0.00% 0 0.00% 0 0.00% 1 0.01% 221.204.253.107
19 396 0.47% 280 0.54% 22747 0.44% 0 0.00% 0 0.00% 27 0.20% 188.165.206.29
20 393 0.47% 265 0.51% 1757 0.03% 0 0.00% 0 0.00% 5 0.04% 107.20.38.235
21 358 0.43% 165 0.32% 9355 0.18% 0 0.00% 0 0.00% 12 0.09% 83.249.91.40
22 352 0.42% 187 0.36% 10200 0.20% 0 0.00% 0 0.00% 4 0.03% 184.154.48.82
23 340 0.41% 204 0.39% 19208 0.38% 0 0.00% 0 0.00% 86 0.62% 66.249.71.107
24 331 0.40% 245 0.47% 1655 0.03% 0 0.00% 0 0.00% 11 0.08% 8.11.2.9
25 324 0.39% 116 0.22% 1727 0.03% 0 0.00% 0 0.00% 6 0.04% 188.165.248.204
26 316 0.38% 118 0.23% 4976 0.10% 0 0.00% 0 0.00% 8 0.06% 94.23.42.135
27 298 0.36% 164 0.32% 8653 0.17% 0 0.00% 0 0.00% 1 0.01% 173.242.125.206
28 281 0.34% 166 0.32% 987 0.02% 0 0.00% 0 0.00% 3 0.02% 50.16.166.117
29 279 0.33% 189 0.36% 885 0.02% 0 0.00% 0 0.00% 14 0.10% 8.11.2.10
30 255 0.31% 6 0.01% 121 0.00% 0 0.00% 0 0.00% 3 0.02% 58.254.143.204

Top 10 of 4671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 148 0.18% 104 0.20% 600784 11.75% 0 0.00% 0 0.00% 6 0.04% 82.239.205.10
2 4629 5.54% 1701 3.27% 326669 6.39% 0 0.00% 0 0.00% 162 1.17% 66.249.71.57
3 3642 4.36% 1339 2.57% 242609 4.75% 0 0.00% 0 0.00% 108 0.78% 66.249.72.214
4 1944 2.33% 825 1.59% 156192 3.06% 0 0.00% 0 0.00% 45 0.33% 66.249.72.202
5 1836 2.20% 1383 2.66% 143425 2.81% 0 0.00% 0 0.00% 174 1.26% 77.88.30.247
6 20 0.02% 20 0.04% 89853 1.76% 0 0.00% 0 0.00% 0 0.00% 150.70.75.34
7 17 0.02% 17 0.03% 50961 1.00% 0 0.00% 0 0.00% 0 0.00% 150.70.172.103
8 11 0.01% 11 0.02% 49164 0.96% 0 0.00% 0 0.00% 0 0.00% 150.70.64.194
9 5 0.01% 5 0.01% 34870 0.68% 0 0.00% 0 0.00% 0 0.00% 218.248.37.146
10 1554 1.86% 739 1.42% 23286 0.46% 0 0.00% 0 0.00% 235 1.70% 208.115.111.70

Top 30 of 1121 Total Referrers
# Hits Referrer
1 52829 63.20% - (Direct Request)
2 2744 3.28% http://www.wsmo.org/
3 2345 2.81% http://www.wsmo.org/menu01.htm
4 1356 1.62% http://www.wsmo.org/home.html
5 1179 1.41% http://www.wsmo.org/head01.htm
6 1042 1.25% http://www.wsmo.org/footer.html
7 1028 1.23% http://www.wsmo.org/wsml/
8 978 1.17% http://www.wsmo.org/wsml/menu01.htm
9 772 0.92% http://www.wsmo.org/TR/
10 729 0.87% http://www.google.com/url
11 722 0.86% http://www.wsmo.org/TR/d13/d13.3/v0.2/
12 614 0.73% http://www.wsmo.org/wsml/home.html
13 531 0.64% http://www.google.co.in/url
14 486 0.58% http://www.wsmo.org/wsml/head01.htm
15 450 0.54% http://www.wsmo.org/wsmo_tools.html
16 417 0.50% http://www.wsmo.org/TR/d17/sesa-tutorial/
17 410 0.49% http://www.wsmo.org/wsml/foot.html
18 408 0.49% http://wsmo.org/TR/d21/v0.1/
19 391 0.47% http://www.wsmo.org/wsml/wsml-syntax
20 352 0.42% http://www.wsmo.org/WSMO_ontologies.html
21 298 0.36% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
22 292 0.35% http://www.wsmo.org/TR/d2/v1.2/
23 265 0.32% http://www.wsmo.org/TR/d2/v1.3/
24 245 0.29% http://www.wsmo.org/TR/d9/d9.1/v0.2/20050425/
25 237 0.28% http://www.wsmo.org/2004/d3/d3.3/v0.1/
26 222 0.27% http://www.wsmo.org/TR/d13/d13.7/v0.1/
27 215 0.26% http://www.google.com/imgres
28 209 0.25% http://www.wsmo.org/2004/d13/d13.6/v0.1/20041205/
29 196 0.23% http://www.wsmo.org/TR/d17/tutorials/aswc06-swstutorial.html
30 165 0.20% http://www.wsmo.org/TR/d3/d3.4/v0.1/

Top 20 of 276 Total Search Strings
# Hits Search String
1 74 11.30% wsmo
2 34 5.19% wsml
3 19 2.90% mediation
4 15 2.29% wsmx process mediation based choreographies
5 10 1.53% invoker toolkit
6 7 1.07% process transformations
7 7 1.07% sesa framework
8 7 1.07% web service modeling ontology
9 6 0.92% data mediation
10 6 0.92% mediation process
11 6 0.92% orchestration in wsmo
12 6 0.92% service modeling
13 6 0.92% space lookup operation failed for localhost wsmx
14 6 0.92% wsmo中orchestration
15 6 0.92% wsmt for windows
16 5 0.76% b2b system
17 5 0.76% b2c model
18 5 0.76% location ontology
19 5 0.76% owl-s
20 5 0.76% system architecture 3 tier

Top 15 of 1439 Total User Agents
# Hits User Agent
1 7830 9.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6026 7.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 5340 6.39% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
4 2942 3.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2792 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2234 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
7 2110 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
8 1977 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1766 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
10 1709 2.04% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1413 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
12 1411 1.69% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
13 1244 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
14 1238 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 1216 1.45% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Location for December 2011

Top 30 of 111 Total Locations
# Hits Files kB F kB In kB Out Location
1 29101 34.81% 15513 29.82% 1795272 35.12% 0 0.00% 0 0.00% United States
2 12187 14.58% 7530 14.47% 315512 6.17% 0 0.00% 0 0.00% China
3 4163 4.98% 2739 5.26% 812750 15.90% 0 0.00% 0 0.00% France
4 3265 3.91% 2633 5.06% 34780 0.68% 0 0.00% 0 0.00% Sweden
5 3156 3.78% 2408 4.63% 180135 3.52% 0 0.00% 0 0.00% Unresolved/Unknown
6 3067 3.67% 2459 4.73% 106524 2.08% 0 0.00% 0 0.00% Germany
7 2626 3.14% 2004 3.85% 472412 9.24% 0 0.00% 0 0.00% India
8 2623 3.14% 2332 4.48% 74842 1.46% 0 0.00% 0 0.00% Ukraine
9 2538 3.04% 1949 3.75% 162786 3.18% 0 0.00% 0 0.00% Russian Federation
10 1925 2.30% 1194 2.30% 35122 0.69% 0 0.00% 0 0.00% Taiwan
11 1703 2.04% 1120 2.15% 73468 1.44% 0 0.00% 0 0.00% Spain
12 1385 1.66% 874 1.68% 57214 1.12% 0 0.00% 0 0.00% Tunisia
13 1248 1.49% 887 1.70% 25987 0.51% 0 0.00% 0 0.00% Netherlands
14 1066 1.28% 712 1.37% 34779 0.68% 0 0.00% 0 0.00% Great Britain (UK)
15 945 1.13% 702 1.35% 34214 0.67% 0 0.00% 0 0.00% Italy
16 695 0.83% 521 1.00% 16084 0.31% 0 0.00% 0 0.00% Poland
17 628 0.75% 441 0.85% 220175 4.31% 0 0.00% 0 0.00% Japan
18 599 0.72% 463 0.89% 58999 1.15% 0 0.00% 0 0.00% Viet Nam
19 564 0.67% 425 0.82% 38326 0.75% 0 0.00% 0 0.00% Canada
20 507 0.61% 396 0.76% 17107 0.33% 0 0.00% 0 0.00% Romania
21 475 0.57% 374 0.72% 5972 0.12% 0 0.00% 0 0.00% Austria
22 434 0.52% 332 0.64% 5352 0.10% 0 0.00% 0 0.00% Finland
23 432 0.52% 301 0.58% 19095 0.37% 0 0.00% 0 0.00% Brazil
24 411 0.49% 277 0.53% 26384 0.52% 0 0.00% 0 0.00% Korea (South)
25 396 0.47% 333 0.64% 3242 0.06% 0 0.00% 0 0.00% Hong Kong
26 396 0.47% 304 0.58% 18408 0.36% 0 0.00% 0 0.00% Ireland
27 386 0.46% 291 0.56% 11959 0.23% 0 0.00% 0 0.00% Czech Republic
28 369 0.44% 268 0.52% 8481 0.17% 0 0.00% 0 0.00% Mexico
29 356 0.43% 271 0.52% 14845 0.29% 0 0.00% 0 0.00% Turkey
30 326 0.39% 201 0.39% 17898 0.35% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01