Usage Statistics for www.wsmo.org

Summary Period: October 2006
Generated 01-Nov-2006 01:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 136612
Total Files 93553
Total Pages 66377
Total Visits 16305
Total KBytes 29619685
Total Unique Sites 6766
Total Unique URLs 5596
Total Unique Referrers 2976
Total Unique User Agents 1097
. Avg Max
Hits per Hour 183 1145
Hits per Day 4406 8598
Files per Day 3017 6865
Pages per Day 2141 5705
Visits per Day 525 828
KBytes per Day 955474 6006745
Hits by Response Code
Undefined response code 1
Code 200 - OK 93553
Code 206 - Partial Content 4406
Code 301 - Moved Permanently 4228
Code 302 - Found 5584
Code 304 - Not Modified 12680
Code 404 - Not Found 16120
Code 405 - Method Not Allowed 39
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 3140 2.30% 1835 1.96% 1514 2.28% 524 3.21% 522 7.72% 1831358 6.18%
2 5039 3.69% 3210 3.43% 2221 3.35% 678 4.16% 671 9.92% 441920 1.49%
3 4778 3.50% 3212 3.43% 2147 3.23% 695 4.26% 716 10.58% 324840 1.10%
4 5323 3.90% 3608 3.86% 2622 3.95% 775 4.75% 760 11.23% 419876 1.42%
5 198 0.14% 129 0.14% 94 0.14% 34 0.21% 46 0.68% 24223 0.08%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4772 3.49% 3219 3.44% 1976 2.98% 552 3.39% 577 8.53% 534655 1.81%
12 8337 6.10% 6865 7.34% 5705 8.59% 562 3.45% 547 8.08% 594691 2.01%
13 7798 5.71% 5690 6.08% 4271 6.43% 754 4.62% 803 11.87% 5708496 19.27%
14 3300 2.42% 2200 2.35% 1710 2.58% 634 3.89% 635 9.39% 318333 1.07%
15 4708 3.45% 3058 3.27% 2424 3.65% 514 3.15% 529 7.82% 454092 1.53%
16 5803 4.25% 3874 4.14% 2401 3.62% 692 4.24% 731 10.80% 572506 1.93%
17 5550 4.06% 3749 4.01% 2548 3.84% 614 3.77% 632 9.34% 542831 1.83%
18 4775 3.50% 3182 3.40% 2223 3.35% 575 3.53% 574 8.48% 390376 1.32%
19 5307 3.88% 3652 3.90% 2627 3.96% 589 3.61% 594 8.78% 331752 1.12%
20 5303 3.88% 3331 3.56% 2105 3.17% 508 3.12% 469 6.93% 776529 2.62%
21 3343 2.45% 2290 2.45% 1773 2.67% 622 3.81% 555 8.20% 274926 0.93%
22 3391 2.48% 2380 2.54% 1441 2.17% 531 3.26% 526 7.77% 271990 0.92%
23 6267 4.59% 3859 4.12% 2649 3.99% 743 4.56% 716 10.58% 891263 3.01%
24 5455 3.99% 3549 3.79% 2146 3.23% 752 4.61% 731 10.80% 6006745 20.28%
25 6432 4.71% 3957 4.23% 2971 4.48% 742 4.55% 720 10.64% 743094 2.51%
26 5699 4.17% 4007 4.28% 2140 3.22% 752 4.61% 744 11.00% 958138 3.23%
27 4507 3.30% 3088 3.30% 1818 2.74% 748 4.59% 791 11.69% 1517367 5.12%
28 4863 3.56% 3201 3.42% 2391 3.60% 654 4.01% 620 9.16% 685236 2.31%
29 5936 4.35% 4025 4.30% 3079 4.64% 613 3.76% 547 8.08% 3429675 11.58%
30 8598 6.29% 6096 6.52% 4539 6.84% 828 5.08% 725 10.72% 750212 2.53%
31 7990 5.85% 6287 6.72% 4842 7.29% 671 4.12% 569 8.41% 824561 2.78%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4463 3.27% 90 2792 2.98% 77 2417 3.64% 9143 283427 0.96%
1 107 3337 2.44% 69 2159 2.31% 55 1719 2.59% 135838 4210963 14.22%
2 98 3038 2.22% 67 2102 2.25% 56 1744 2.63% 18657 578364 1.95%
3 99 3069 2.25% 69 2155 2.30% 54 1684 2.54% 10000 309986 1.05%
4 124 3866 2.83% 87 2702 2.89% 63 1971 2.97% 9566 296533 1.00%
5 100 3111 2.28% 69 2164 2.31% 54 1691 2.55% 9347 289761 0.98%
6 112 3501 2.56% 77 2413 2.58% 65 2017 3.04% 19910 617204 2.08%
7 127 3946 2.89% 83 2582 2.76% 65 2028 3.06% 43924 1361649 4.60%
8 150 4674 3.42% 102 3184 3.40% 72 2233 3.36% 24791 768533 2.59%
9 185 5754 4.21% 116 3624 3.87% 82 2560 3.86% 19370 600468 2.03%
10 226 7028 5.14% 152 4723 5.05% 94 2929 4.41% 30310 939599 3.17%
11 294 9124 6.68% 206 6401 6.84% 138 4291 6.46% 36982 1146443 3.87%
12 219 6803 4.98% 149 4639 4.96% 99 3090 4.66% 23298 722234 2.44%
13 260 8075 5.91% 169 5252 5.61% 114 3562 5.37% 27717 859232 2.90%
14 235 7304 5.35% 164 5103 5.45% 108 3378 5.09% 25298 784246 2.65%
15 268 8330 6.10% 187 5821 6.22% 131 4065 6.12% 60112 1863469 6.29%
16 292 9065 6.64% 210 6520 6.97% 142 4413 6.65% 168753 5231339 17.66%
17 250 7776 5.69% 179 5574 5.96% 117 3629 5.47% 109508 3394738 11.46%
18 256 7954 5.82% 190 5902 6.31% 137 4247 6.40% 33410 1035724 3.50%
19 156 4864 3.56% 104 3250 3.47% 72 2256 3.40% 46941 1455158 4.91%
20 191 5943 4.35% 141 4378 4.68% 87 2701 4.07% 38951 1207482 4.08%
21 163 5064 3.71% 109 3379 3.61% 79 2456 3.70% 18702 579752 1.96%
22 169 5242 3.84% 109 3391 3.62% 81 2523 3.80% 22377 693673 2.34%
23 170 5281 3.87% 107 3343 3.57% 89 2773 4.18% 12571 389709 1.32%

Top 30 of 5596 Total URLs
# Hits KBytes URL
1 6522 4.77% 2767 0.01% /
2 5146 3.77% 46856 0.16% /wsml/wsml-syntax
3 1526 1.12% 590 0.00% /style.css
4 1447 1.06% 2361 0.01% /wsmo.css
5 1346 0.99% 880 0.00% /footer.html
6 1336 0.98% 882 0.00% /head01.htm
7 1336 0.98% 2483 0.01% /menu01.htm
8 1328 0.97% 2867 0.01% /home.html
9 1290 0.94% 968 0.00% /wsml/
10 1139 0.83% 354 0.00% /css.css
11 898 0.66% 24698 0.08% /TR/
12 720 0.53% 409862 1.38% /TR/d16/d16.1/v0.21/
13 593 0.43% 929 0.00% /wsmo_main.css
14 574 0.42% 1024 0.00% /wsml/wsml.css
15 543 0.40% 964 0.00% /wsmx/wsmx.css
16 484 0.35% 930 0.00% /wsml/menu01.htm
17 482 0.35% 598 0.00% /wsml/foot.html
18 480 0.35% 322 0.00% /wsml/head01.htm
19 480 0.35% 1342 0.00% /wsml/home.html
20 448 0.33% 185 0.00% /wsml/style.css
21 394 0.29% 143 0.00% /wsml/css.css
22 386 0.28% 699518 2.36% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
23 374 0.27% 34604 0.12% /TR/d2/v1.2/
24 372 0.27% 7269 0.02% /publinks.html
25 347 0.25% 100651 0.34% /TR/d17/resources/aaai2006/SWStutorial-AAAI2006.pdf
26 340 0.25% 2101 0.01% /wsmo_tools.html
27 336 0.25% 6755 0.02% /presentations.html
28 302 0.22% 7741 0.03% /ontologies/nfp/locativeNFPOntology
29 293 0.21% 395 0.00% /TR/d16/d16.2/v0.2/20051003/apiFlora/
30 289 0.21% 530 0.00% /wsml/wsml-resources.css

Top 10 of 5596 Total URLs By KBytes
# Hits KBytes URL
1 167 0.12% 14248502 48.10% /TR/d17/resources/200609-aswc/ASWC06-WSMX-hands-on.zip
2 62 0.05% 1455903 4.92% /TR/d17/resources/200609-aswc/ASWC06-IRS-hands-on.zip
3 20 0.01% 1049116 3.54% /TR/d17/resources/aaai2006/AAAI06HandsOn.zip
4 386 0.28% 699518 2.36% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
5 135 0.10% 694039 2.34% /TR/d17/resources/200605-OASIS/SemanticServiceOrientedArchitectureTutorial.ppt
6 6 0.00% 658910 2.22% /TR/d17/resources/200601-hicss39/HICSS.zip
7 720 0.53% 409862 1.38% /TR/d16/d16.1/v0.21/
8 126 0.09% 395889 1.34% /TR/d17/resources/200609-aswc/aswc06-tutorial.ppt
9 31 0.02% 266001 0.90% /papers/OSullivanTR2005.pdf
10 287 0.21% 258354 0.87% /TR/d17/resources/200511-iswc05/20050907_ISWC_SWS_Systems.ppt

Top 10 of 2012 Total Entry Pages
# Hits Visits URL
1 6522 4.77% 2887 20.50% /
2 1290 0.94% 820 5.82% /wsml/
3 720 0.53% 229 1.63% /TR/d16/d16.1/v0.21/
4 281 0.21% 196 1.39% /wiw/2004/
5 374 0.27% 150 1.06% /TR/d2/v1.2/
6 898 0.66% 112 0.80% /TR/
7 138 0.10% 110 0.78% /TR/d32/v0.1/
8 5146 3.77% 109 0.77% /wsml/wsml-syntax
9 336 0.25% 104 0.74% /presentations.html
10 244 0.18% 93 0.66% /TR/d16/d16.2/v0.2/20051116/apiFlora/

Top 10 of 2017 Total Exit Pages
# Hits Visits URL
1 6522 4.77% 1927 12.60% /
2 1290 0.94% 583 3.81% /wsml/
3 1346 0.99% 410 2.68% /footer.html
4 720 0.53% 341 2.23% /TR/d16/d16.1/v0.21/
5 281 0.21% 230 1.50% /wiw/2004/
6 374 0.27% 184 1.20% /TR/d2/v1.2/
7 898 0.66% 163 1.07% /TR/
8 5146 3.77% 153 1.00% /wsml/wsml-syntax
9 372 0.27% 149 0.97% /publinks.html
10 482 0.35% 148 0.97% /wsml/foot.html

Top 30 of 6766 Total Sites
# Hits Files KBytes Visits Hostname
1 5222 3.82% 3020 3.23% 95778 0.32% 150 0.92% ny73.shopwiki.com
2 4749 3.48% 4010 4.29% 660657 2.23% 11 0.07% 208.68.136.5
3 3722 2.72% 2694 2.88% 209506 0.71% 43 0.26% gw.noviforum.si
4 2777 2.03% 1956 2.09% 130221 0.44% 105 0.64% msnbot.msn.com
5 2710 1.98% 2200 2.35% 91753 0.31% 56 0.34% deri-wg1-2.nuigalway.ie
6 2548 1.87% 1574 1.68% 87492 0.30% 77 0.47% crawl-66-249-66-8.googlebot.com
7 2174 1.59% 2046 2.19% 30132 0.10% 27 0.17% deri-wg1.nuigalway.ie
8 2010 1.47% 1248 1.33% 64413 0.22% 61 0.37% crawl-66-249-72-106.googlebot.com
9 1540 1.13% 1112 1.19% 33129 0.11% 73 0.45% bl1sch4091714.phx.gbl
10 1521 1.11% 454 0.49% 543405 1.83% 43 0.26% 128.39.215.69
11 1478 1.08% 1411 1.51% 14028 0.05% 15 0.09% 089-100-234120.ntlworld.ie
12 1428 1.05% 1428 1.53% 0 0.00% 2 0.01% voyager.innovative-hosting.net
13 1422 1.04% 1064 1.14% 75470 0.25% 203 1.25% livebot-65-54-188-140.search.live.com
14 1307 0.96% 732 0.78% 728433 2.46% 36 0.22% crawl-66-249-72-131.googlebot.com
15 1285 0.94% 851 0.91% 63062 0.21% 195 1.20% livebot-65-54-188-139.search.live.com
16 1126 0.82% 811 0.87% 85476 0.29% 200 1.23% livebot-65-54-188-141.search.live.com
17 1032 0.76% 830 0.89% 51477 0.17% 53 0.33% 82.119.72.130
18 839 0.61% 313 0.33% 24268 0.08% 27 0.17% 202.114.66.52
19 828 0.61% 828 0.89% 250 0.00% 5 0.03% server304.pay-host.com
20 786 0.58% 721 0.77% 4958153 16.74% 51 0.31% 210.51.217.103
21 716 0.52% 441 0.47% 22659 0.08% 16 0.10% crawl-66-249-72-141.googlebot.com
22 642 0.47% 389 0.42% 31789 0.11% 38 0.23% proxy02.sap-ag.de
23 637 0.47% 548 0.59% 580028 1.96% 6 0.04% j17-34.zam.tuke.sk
24 621 0.45% 21 0.02% 2391 0.01% 25 0.15% c703-deri04.uibk.ac.at
25 574 0.42% 362 0.39% 17373 0.06% 110 0.67% egspd42480.ask.com
26 568 0.42% 364 0.39% 300379 1.01% 9 0.06% iac-fw.iac-online.com
27 566 0.41% 247 0.26% 14796 0.05% 1 0.01% 227.80-203-20.nextgentel.com
28 554 0.41% 456 0.49% 2006 0.01% 14 0.09% hiyo.tt.cs.titech.ac.jp
29 531 0.39% 476 0.51% 232531 0.79% 1 0.01% 147.83.153.155
30 496 0.36% 136 0.15% 12109 0.04% 15 0.09% pc195.comtec.e-technik.uni-kassel.de

Top 10 of 6766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.05% 75 0.08% 4977448 16.80% 1 0.01% 61.50.138.187
2 786 0.58% 721 0.77% 4958153 16.74% 51 0.31% 210.51.217.103
3 142 0.10% 113 0.12% 2322108 7.84% 1 0.01% 58.207.184.30
4 208 0.15% 199 0.21% 1334583 4.51% 1 0.01% 124.29.196.181
5 1307 0.96% 732 0.78% 728433 2.46% 36 0.22% crawl-66-249-72-131.googlebot.com
6 4749 3.48% 4010 4.29% 660657 2.23% 11 0.07% 208.68.136.5
7 302 0.22% 302 0.32% 652946 2.20% 0 0.00% 218.249.116.126
8 637 0.47% 548 0.59% 580028 1.96% 6 0.04% j17-34.zam.tuke.sk
9 1521 1.11% 454 0.49% 543405 1.83% 43 0.26% 128.39.215.69
10 61 0.04% 20 0.02% 397903 1.34% 18 0.11% crawl-66-249-72-38.googlebot.com

Top 30 of 2976 Total Referrers
# Hits Referrer
1 70604 51.68% - (Direct Request)
2 5137 3.76% http://www.wsmo.org/menu01.htm
3 4645 3.40% http://www.wsmo.org/TR/
4 3963 2.90% http://www.wsmo.org/
5 2825 2.07% http://www.wsmo.org/home.html
6 2119 1.55% http://www.google.com/search
7 2102 1.54% http://www.wsmo.org/head01.htm
8 1756 1.29% http://www.wsmo.org/footer.html
9 1544 1.13% http://www.wsmo.org/wsml/menu01.htm
10 1465 1.07% http://www.wsmo.org/wsml/
11 1147 0.84% http://www.wsmo.org/TR/d2/v1.2/
12 1116 0.82% http://www.wsmo.org/wsml/home.html
13 825 0.60% http://www.wsmo.org/wsmo_tools.html
14 792 0.58% http://www.wsmo.org/TR/d16/d16.1/v0.21/
15 744 0.54% http://www.wsmo.org/wsml/head01.htm
16 677 0.50% http://www.wsmo.org/presentations.html
17 641 0.47% http://www.wsmo.org/TR/d13/d13.3/v0.2/
18 603 0.44% http://www.wsmo.org/2004/d8/v01/20040308/
19 587 0.43% http://www.wsmo.org/WSMO_ontologies.html
20 552 0.40% http://www.wsmo.org/TR/d17/tutorials/aswc06-swstutorial.html
21 548 0.40% http://www.wsmo.org/wsml/wsml-syntax
22 538 0.39% http://www.wsmo.org/TR/d17/v0.2/
23 524 0.38% http://www.wsmo.org/2004/d3/d3.2/20041004/
24 493 0.36% http://www.wsmo.org/wsml/foot.html
25 376 0.28% http://www.sexy-colegialas.biz/
26 376 0.28% http://www.wsmo.org/TR/d21/v0.1/
27 340 0.25% http://www.wsmo.org/TR/d2/v1.3/
28 333 0.24% http://www.wsmo.org/TR/d3/d3.1/v0.1/
29 315 0.23% http://obmen-wm.net/
30 313 0.23% http://www.wsmo.org/TR/d9/d9.2/v0.1/20050321/

Top 20 of 684 Total Search Strings
# Hits Search String
1 115 9.07% wsmo
2 76 5.99% wsml
3 13 1.03% service modeling language
4 11 0.87% web service modeling ontology
5 10 0.79% wsmo primer
6 9 0.71% b2c cases
7 8 0.63% story board
8 6 0.47% mediation
9 6 0.47% use case modelling medical care
10 6 0.47% virtual travel agency
11 6 0.47% wfmo web service
12 6 0.47% wsmo tutorial
13 6 0.47% wsmx monitoring
14 5 0.39% d16
15 5 0.39% protege ontology wsdl
16 5 0.39% train tickets
17 5 0.39% use case document
18 4 0.32% dip d19
19 4 0.32% disadvantages of edi
20 4 0.32% fact

Top 15 of 1097 Total User Agents
# Hits User Agent
1 13928 10.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 12820 9.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8306 6.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
4 7624 5.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 7220 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 6303 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5222 3.82% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 5000 3.66% Java/1.5.0_08
9 4749 3.48% ZIBB Crawler (email address / WWW address)
10 4629 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3745 2.74% Mozilla/5.0 (compatible; TridentSpider/3.1)
12 2753 2.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 2688 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
14 1764 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 1735 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2006

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 45390 33.23% 30228 32.31% 5241388 17.70% US Commercial
2 29689 21.73% 22062 23.58% 19062658 64.36% Unresolved/Unknown
3 13165 9.64% 9742 10.41% 930589 3.14% Network
4 6548 4.79% 5826 6.23% 144003 0.49% Ireland
5 6462 4.73% 4002 4.28% 444573 1.50% Austria
6 5656 4.14% 4000 4.28% 744678 2.51% Germany
7 3768 2.76% 2739 2.93% 210011 0.71% Slovenia
8 2391 1.75% 1697 1.81% 111015 0.37% United Kingdom
9 2131 1.56% 1600 1.71% 163228 0.55% Italy
10 1633 1.20% 1107 1.18% 52009 0.18% Japan
11 1414 1.04% 950 1.02% 61195 0.21% Poland
12 1382 1.01% 866 0.93% 68136 0.23% Netherlands
13 1365 1.00% 1055 1.13% 95556 0.32% Spain
14 1106 0.81% 872 0.93% 113939 0.38% France
15 1012 0.74% 845 0.90% 604648 2.04% Slovak Republic
16 1005 0.74% 842 0.90% 70232 0.24% US Educational
17 989 0.72% 790 0.84% 146122 0.49% Australia
18 978 0.72% 838 0.90% 40160 0.14% Switzerland
19 887 0.65% 610 0.65% 97707 0.33% Canada
20 882 0.65% 721 0.77% 65621 0.22% Brazil
21 869 0.64% 624 0.67% 39291 0.13% Norway
22 776 0.57% 509 0.54% 53855 0.18% Finland
23 656 0.48% 553 0.59% 45151 0.15% Belgium
24 618 0.45% 398 0.43% 25050 0.08% Turkey
25 614 0.45% 390 0.42% 56902 0.19% Greece
26 462 0.34% 381 0.41% 34890 0.12% Sweden
27 388 0.28% 347 0.37% 85092 0.29% India
28 298 0.22% 278 0.30% 255980 0.86% China
29 243 0.18% 119 0.13% 18865 0.06% Colombia
30 224 0.16% 199 0.21% 540 0.00% Russian Federation


Generated by Webalizer Version 2.01