Usage Statistics for www.wsmo.org

Summary Period: March 2006
Generated 20-Mar-2006 22:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 134329
Total Files 83048
Total Pages 66727
Total Visits 14628
Total KBytes 8358558
Total Unique Sites 5388
Total Unique URLs 5007
Total Unique Referrers 2345
Total Unique User Agents 707
. Avg Max
Hits per Hour 279 4771
Hits per Day 6716 14102
Files per Day 4152 10035
Pages per Day 3336 8130
Visits per Day 731 1055
KBytes per Day 417928 1171276
Hits by Response Code
Undefined response code 1
Code 200 - OK 83048
Code 206 - Partial Content 3558
Code 301 - Moved Permanently 5151
Code 302 - Found 7392
Code 304 - Not Modified 21498
Code 401 - Unauthorized 1
Code 403 - Forbidden 58
Code 404 - Not Found 13605
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 9911 7.38% 5908 7.11% 5159 7.73% 1055 7.21% 712 13.21% 513098 6.14%
2 6415 4.78% 4054 4.88% 2818 4.22% 693 4.74% 605 11.23% 347999 4.16%
3 3456 2.57% 2083 2.51% 1256 1.88% 419 2.86% 452 8.39% 185735 2.22%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3834 2.85% 2360 2.84% 2101 3.15% 587 4.01% 602 11.17% 206430 2.47%
6 6616 4.93% 4201 5.06% 3113 4.67% 697 4.76% 726 13.47% 488732 5.85%
7 6356 4.73% 3811 4.59% 2860 4.29% 809 5.53% 822 15.26% 365902 4.38%
8 6810 5.07% 4332 5.22% 3247 4.87% 753 5.15% 846 15.70% 466263 5.58%
9 7531 5.61% 4932 5.94% 3414 5.12% 788 5.39% 834 15.48% 829252 9.92%
10 6660 4.96% 4061 4.89% 3322 4.98% 862 5.89% 834 15.48% 544153 6.51%
11 5258 3.91% 3215 3.87% 3102 4.65% 716 4.89% 758 14.07% 209692 2.51%
12 5702 4.24% 3708 4.46% 3498 5.24% 650 4.44% 688 12.77% 232293 2.78%
13 8963 6.67% 5419 6.53% 4678 7.01% 911 6.23% 808 15.00% 500846 5.99%
14 8513 6.34% 4890 5.89% 3821 5.73% 726 4.96% 826 15.33% 509481 6.10%
15 8100 6.03% 4908 5.91% 3762 5.64% 962 6.58% 817 15.16% 462733 5.54%
16 7520 5.60% 4587 5.52% 3281 4.92% 761 5.20% 802 14.88% 370991 4.44%
17 6994 5.21% 4077 4.91% 3221 4.83% 718 4.91% 723 13.42% 303648 3.63%
18 5317 3.96% 2953 3.56% 3189 4.78% 750 5.13% 793 14.72% 293921 3.52%
19 14102 10.50% 10035 12.08% 8130 12.18% 944 6.45% 733 13.60% 1171276 14.01%
20 6271 4.67% 3514 4.23% 2755 4.13% 876 5.99% 933 17.32% 356114 4.26%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 4133 3.08% 134 2688 3.24% 117 2351 3.52% 12557 251137 3.00%
1 226 4536 3.38% 121 2439 2.94% 117 2357 3.53% 10183 203652 2.44%
2 164 3299 2.46% 104 2087 2.51% 94 1892 2.84% 8926 178521 2.14%
3 186 3720 2.77% 112 2246 2.70% 95 1908 2.86% 9885 197703 2.37%
4 153 3073 2.29% 93 1874 2.26% 76 1525 2.29% 16747 334933 4.01%
5 200 4008 2.98% 118 2361 2.84% 118 2367 3.55% 11914 238279 2.85%
6 163 3269 2.43% 96 1936 2.33% 87 1756 2.63% 10438 208750 2.50%
7 196 3933 2.93% 111 2222 2.68% 104 2082 3.12% 9827 196537 2.35%
8 270 5415 4.03% 148 2974 3.58% 129 2580 3.87% 12880 257594 3.08%
9 282 5647 4.20% 160 3211 3.87% 143 2869 4.30% 43885 877694 10.50%
10 356 7137 5.31% 211 4237 5.10% 166 3331 4.99% 22378 447568 5.35%
11 353 7079 5.27% 222 4458 5.37% 158 3165 4.74% 15209 304178 3.64%
12 403 8067 6.01% 233 4669 5.62% 191 3835 5.75% 23095 461902 5.53%
13 361 7230 5.38% 228 4562 5.49% 179 3593 5.38% 17832 356649 4.27%
14 332 6657 4.96% 213 4272 5.14% 136 2723 4.08% 20794 415884 4.98%
15 420 8413 6.26% 256 5126 6.17% 195 3912 5.86% 28105 562101 6.72%
16 327 6541 4.87% 200 4012 4.83% 150 3005 4.50% 19512 390231 4.67%
17 524 10499 7.82% 349 6985 8.41% 246 4929 7.39% 35366 707320 8.46%
18 461 9221 6.86% 341 6824 8.22% 250 5005 7.50% 30360 607200 7.26%
19 240 4810 3.58% 153 3061 3.69% 119 2386 3.58% 13707 274132 3.28%
20 249 4986 3.71% 148 2964 3.57% 125 2509 3.76% 12460 249194 2.98%
21 224 4499 3.35% 136 2730 3.29% 112 2248 3.37% 10493 209860 2.51%
22 201 4030 3.00% 125 2519 3.03% 105 2105 3.15% 9610 192200 2.30%
23 206 4127 3.07% 129 2591 3.12% 114 2294 3.44% 11767 235338 2.82%

Top 30 of 5007 Total URLs
# Hits KBytes URL
1 2427 1.81% 1889 0.02% /
2 1571 1.17% 641 0.01% /style.css
3 1313 0.98% 1491 0.02% /footer.html
4 1306 0.97% 2792 0.03% /home.html
5 1293 0.96% 2393 0.03% /menu01.htm
6 1292 0.96% 858 0.01% /head01.htm
7 1127 0.84% 1794 0.02% /wsmo.css
8 1114 0.83% 358 0.00% /css.css
9 1100 0.82% 730 0.01% /wsml/
10 961 0.72% 22962 0.27% /TR/
11 783 0.58% 828 0.01% /wsml/wsml.css
12 540 0.40% 861 0.01% /wsmo_main.css
13 517 0.38% 781 0.01% /wsmx/wsmx.css
14 456 0.34% 1176 0.01% /wsml/home.html
15 449 0.33% 801 0.01% /wsml/menu01.htm
16 444 0.33% 517 0.01% /wsml/foot.html
17 442 0.33% 32447 0.39% /TR/d2/v1.2/
18 438 0.33% 279 0.00% /wsml/head01.htm
19 437 0.33% 7199 0.09% /publinks.html
20 429 0.32% 578 0.01% /TR/d16/d16.2/v0.2/20051003/apiFlora/
21 381 0.28% 2333 0.03% /wsmo_tools.html
22 377 0.28% 153 0.00% /wsml/style.css
23 372 0.28% 2187 0.03% /wsml/wsml-syntax
24 351 0.26% 473 0.01% /TR/d16/d16.2/v0.2/apiFlora/
25 323 0.24% 183572 2.20% /TR/d16/d16.1/v0.21/
26 319 0.24% 6149 0.07% /presentations.html
27 319 0.24% 112 0.00% /wsml/css.css
28 313 0.23% 67149 0.80% /TR/d17/resources/200601-hicss39/SWStutorial-hicss-39.pdf
29 312 0.23% 3705 0.04% /people.html
30 291 0.22% 18527 0.22% /TR/d2/v1.1/

Top 10 of 5007 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 439273 5.26% /TR/d17/resources/200601-hicss39/HICSS.zip
2 135 0.10% 341251 4.08% /TR/d17/resources/iswc04/ISWC04-SWS-Tutorial.ppt
3 58 0.04% 306618 3.67% /papers/OSullivanTR2005.pdf
4 7 0.01% 203464 2.43% /TR/d17/resources/hands-on-IRSIII/IRS-III.zip
5 63 0.05% 184701 2.21% /TR/d17/resources/200601-hicss39/SWStutorial-hicss-39.ppt
6 323 0.24% 183572 2.20% /TR/d16/d16.1/v0.21/
7 88 0.07% 165319 1.98% /TR/d17/resources/200507-ICWS/SWStutorial-iswc05.ppt
8 32 0.02% 158186 1.89% /TR/d28/d28.2/v0.1/d28.2v0.1_20051216.pdf
9 172 0.13% 142869 1.71% /TR/d17/resources/iswc04/ISWC04-SWS-Tutorial.pdf
10 263 0.20% 141374 1.69% /TR/d16/d16.1/v0.2/

Top 10 of 1766 Total Entry Pages
# Hits Visits URL
1 2427 1.81% 1716 13.67% /
2 1100 0.82% 588 4.68% /wsml/
3 961 0.72% 154 1.23% /TR/
4 263 0.20% 110 0.88% /TR/d16/d16.1/v0.2/
5 442 0.33% 104 0.83% /TR/d2/v1.2/
6 372 0.28% 90 0.72% /wsml/wsml-syntax
7 143 0.11% 79 0.63% /2004/d20/d20.2/v0.2/20041123/
8 323 0.24% 78 0.62% /TR/d16/d16.1/v0.21/
9 77 0.06% 77 0.61% /TR/d16/d16.2/v0.2/20051116/apiFlora/
10 437 0.33% 74 0.59% /publinks.html

Top 10 of 1791 Total Exit Pages
# Hits Visits URL
1 2427 1.81% 846 6.06% /
2 1100 0.82% 456 3.27% /wsml/
3 1313 0.98% 336 2.41% /footer.html
4 961 0.72% 185 1.33% /TR/
5 442 0.33% 150 1.08% /TR/d2/v1.2/
6 437 0.33% 147 1.05% /publinks.html
7 381 0.28% 127 0.91% /wsmo_tools.html
8 319 0.24% 121 0.87% /presentations.html
9 323 0.24% 111 0.80% /TR/d16/d16.1/v0.21/
10 263 0.20% 107 0.77% /TR/d16/d16.1/v0.2/

Top 30 of 5388 Total Sites
# Hits Files KBytes Visits Hostname
1 9835 7.32% 6533 7.87% 530977 6.35% 153 1.05% msnbot.msn.com
2 8236 6.13% 6658 8.02% 696421 8.33% 270 1.85% chello213047080128.4.14.univie.teleweb.at
3 6045 4.50% 2944 3.54% 188711 2.26% 56 0.38% crawl-66-249-72-100.googlebot.com
4 5408 4.03% 4613 5.55% 643061 7.69% 23 0.16% 70.42.51.10
5 4128 3.07% 2219 2.67% 121787 1.46% 36 0.25% crawl-66-249-72-166.googlebot.com
6 2409 1.79% 1328 1.60% 113266 1.36% 19 0.13% crawl-66-249-72-133.googlebot.com
7 1939 1.44% 1068 1.29% 85852 1.03% 23 0.16% crawl-66-249-72-76.googlebot.com
8 1637 1.22% 1006 1.21% 106805 1.28% 115 0.79% by1sch4041910.phx.gbl
9 1103 0.82% 727 0.88% 27604 0.33% 43 0.29% deri-wg1-2.nuigalway.ie
10 1096 0.82% 825 0.99% 49783 0.60% 225 1.54% sv-crawlfw3.looksmart.com
11 989 0.74% 226 0.27% 50144 0.60% 18 0.12% c703-deri04.uibk.ac.at
12 915 0.68% 69 0.08% 796 0.01% 3 0.02% pc053.ad.cs.york.ac.uk
13 897 0.67% 591 0.71% 42222 0.51% 9 0.06% crawl-66-249-72-244.googlebot.com
14 834 0.62% 585 0.70% 30703 0.37% 20 0.14% crawl-66-249-72-164.googlebot.com
15 820 0.61% 531 0.64% 16894 0.20% 192 1.31% egspd42480.ask.com
16 790 0.59% 419 0.50% 32678 0.39% 3 0.02% crawl-66-249-72-194.googlebot.com
17 697 0.52% 23 0.03% 607 0.01% 0 0.00% mmcrm4056.search.mud.yahoo.com
18 635 0.47% 413 0.50% 84039 1.01% 16 0.11% 202.114.67.3
19 517 0.38% 97 0.12% 5140 0.06% 10 0.07% nat2.ip24.pl
20 475 0.35% 376 0.45% 19940 0.24% 21 0.14% 195.235.92.108
21 467 0.35% 50 0.06% 6449 0.08% 8 0.05% host-116-231.ip24.pl
22 448 0.33% 357 0.43% 32116 0.38% 24 0.16% 210.212.206.68
23 437 0.33% 292 0.35% 18595 0.22% 9 0.06% 220.red-83-52-244.dynamicip.rima-tde.net
24 428 0.32% 197 0.24% 25788 0.31% 19 0.13% proxy.univ-mlv.fr
25 407 0.30% 216 0.26% 11286 0.14% 66 0.45% 212.170.156.253
26 406 0.30% 255 0.31% 11737 0.14% 5 0.03% p508147e3.dip.t-dialin.net
27 380 0.28% 286 0.34% 19233 0.23% 21 0.14% burke.cs.tcd.ie
28 344 0.26% 239 0.29% 8120 0.10% 13 0.09% joki.sch.bme.hu
29 325 0.24% 257 0.31% 58712 0.70% 21 0.14% 85-18-70-226.ip.fastwebnet.it
30 320 0.24% 103 0.12% 11609 0.14% 5 0.03% jitter.encs.concordia.ca

Top 10 of 5388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8236 6.13% 6658 8.02% 696421 8.33% 270 1.85% chello213047080128.4.14.univie.teleweb.at
2 5408 4.03% 4613 5.55% 643061 7.69% 23 0.16% 70.42.51.10
3 236 0.18% 164 0.20% 559879 6.70% 4 0.03% 122.30.155.211.ip.gzidc.com
4 9835 7.32% 6533 7.87% 530977 6.35% 153 1.05% msnbot.msn.com
5 221 0.16% 221 0.27% 274053 3.28% 0 0.00% 61.187.64.198
6 60 0.04% 60 0.07% 216111 2.59% 1 0.01% 193.194.87.98
7 6045 4.50% 2944 3.54% 188711 2.26% 56 0.38% crawl-66-249-72-100.googlebot.com
8 4128 3.07% 2219 2.67% 121787 1.46% 36 0.25% crawl-66-249-72-166.googlebot.com
9 2409 1.79% 1328 1.60% 113266 1.36% 19 0.13% crawl-66-249-72-133.googlebot.com
10 1637 1.22% 1006 1.21% 106805 1.28% 115 0.79% by1sch4041910.phx.gbl

Top 30 of 2345 Total Referrers
# Hits Referrer
1 71124 52.95% - (Direct Request)
2 5058 3.77% http://www.wsmo.org/menu01.htm
3 4573 3.40% http://www.wsmo.org/TR/
4 3783 2.82% http://www.wsmo.org/
5 2786 2.07% http://www.wsmo.org/home.html
6 2041 1.52% http://www.wsmo.org/head01.htm
7 1684 1.25% http://www.wsmo.org/footer.html
8 1489 1.11% http://www.google.com/search
9 1356 1.01% http://www.wsmo.org/wsml/menu01.htm
10 1189 0.89% http://www.wsmo.org/wsml/
11 1025 0.76% http://www.wsmo.org/TR/d2/v1.2/
12 873 0.65% http://www.wsmo.org/wsml/home.html
13 812 0.60% http://www.wsmo.org/wsmo_tools.html
14 800 0.60% http://www.wsmo.org/presentations.html
15 703 0.52% http://www.wsmo.org/WSMO_ontologies.html
16 603 0.45% http://www.wsmo.org/wsml/head01.htm
17 573 0.43% http://www.wsmo.org/TR/d13/d13.3/v0.2/
18 512 0.38% http://www.wsmo.org/TR/d16/d16.1/v0.21/
19 476 0.35% http://www.wsmo.org/TR/d9/d9.2/v0.1/20050321/
20 460 0.34% http://www.wsmo.org/wsml/foot.html
21 438 0.33% http://www.wsmo.org/wsml/wsml-syntax
22 385 0.29% http://www.wsmo.org/events.html
23 384 0.29% http://www.wsmo.org/TR/d17/v0.2/
24 362 0.27% http://www.wsmo.org/publinks.html
25 358 0.27% http://www.wsmo.org/2004/d13/d13.5/v0.1/20040719/javadoc/allclasses-frame.html
26 326 0.24% http://www.wsmo.org/2004/d3/d3.2/20041004/
27 326 0.24% http://www.wsmo.org/TR/d22/v0.2/
28 319 0.24% http://www.wsmo.org/TR/d13/d13.4/v0.1/
29 308 0.23% http://www.wsmo.org/TR/d10/d10.1/v0.1/
30 303 0.23% http://wsmo.org/menu01.htm

Top 20 of 552 Total Search Strings
# Hits Search String
1 107 10.95% wsmo
2 37 3.79% wsml
3 9 0.92% ontology
4 8 0.82% web service modeling
5 7 0.72% data mediation
6 7 0.72% web service
7 6 0.61% modeling web services
8 5 0.51% d20 lite
9 5 0.51% kifer grounding
10 5 0.51% use case for edi
11 5 0.51% wsmo choreography
12 5 0.51% wsmx data mediation
13 4 0.41% b2b semantic web
14 4 0.41% ontology web service
15 4 0.41% protege eclipse
16 4 0.41% tr d3
17 4 0.41% use cases scenarios for inventory management
18 4 0.41% web service modeling ontology
19 4 0.41% web services use cases
20 4 0.41% wsml owl

Top 15 of 707 Total User Agents
# Hits User Agent
1 16752 12.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13749 10.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 11041 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 11024 8.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 8149 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 7394 5.50% Googlebot/2.1 (+http://www.google.com/bot.html)
7 6398 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5408 4.03% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
9 5365 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
10 3020 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
11 2200 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1767 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 1450 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1407 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 1314 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2006

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 57085 42.50% 30878 37.18% 2997486 35.86% US Commercial
2 25650 19.09% 19304 23.24% 2675302 32.01% Unresolved/Unknown
3 15588 11.60% 10757 12.95% 982727 11.76% Austria
4 9788 7.29% 7597 9.15% 574786 6.88% Network
5 4309 3.21% 3175 3.82% 130486 1.56% Germany
6 2628 1.96% 1283 1.54% 94002 1.12% United Kingdom
7 1976 1.47% 1387 1.67% 57786 0.69% Ireland
8 1811 1.35% 1342 1.62% 127444 1.52% Italy
9 1579 1.18% 635 0.76% 38135 0.46% Poland
10 1469 1.09% 886 1.07% 75673 0.91% France
11 1077 0.80% 828 1.00% 47953 0.57% Netherlands
12 1054 0.78% 783 0.94% 29371 0.35% Spain
13 696 0.52% 378 0.46% 23048 0.28% Canada
14 694 0.52% 542 0.65% 33842 0.40% US Educational
15 676 0.50% 583 0.70% 35831 0.43% Australia
16 630 0.47% 437 0.53% 31756 0.38% Japan
17 623 0.46% 473 0.57% 18263 0.22% Hungary
18 549 0.41% 403 0.49% 6873 0.08% Sweden
19 537 0.40% 415 0.50% 12324 0.15% Turkey
20 508 0.38% 331 0.40% 49274 0.59% Bulgaria
21 466 0.35% 343 0.41% 25488 0.30% India
22 405 0.30% 368 0.44% 18261 0.22% Belgium
23 336 0.25% 208 0.25% 14323 0.17% Greece
24 335 0.25% 265 0.32% 11201 0.13% Switzerland
25 329 0.24% 210 0.25% 21136 0.25% Norway
26 278 0.21% 215 0.26% 28783 0.34% Brazil
27 256 0.19% 191 0.23% 8057 0.10% Russian Federation
28 253 0.19% 184 0.22% 7457 0.09% Romania
29 235 0.17% 148 0.18% 3682 0.04% New Zealand (Aotearoa)
30 185 0.14% 164 0.20% 11720 0.14% Slovak Republic


Generated by Webalizer Version 2.01