Usage Statistics for wsmo.org

Summary Period: Last 12 Months
Generated 07-Sep-2008 01:27 CEST

Usage summary for wsmo.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2008 5046 3792 3166 628 2107 2326463 0 0 4402 22162 26548 35323
Aug 2008 6064 4406 3918 710 8413 17122461 0 0 22014 121460 136612 187990
Jul 2008 7596 4654 4925 835 9728 19564870 0 0 25895 152694 144297 235497
Jun 2008 6343 4446 3804 794 9165 18096768 0 0 23840 114134 133407 190315
May 2008 6756 4559 3938 1012 9941 17918457 0 0 31384 122097 141330 209461
Apr 2008 6544 4359 3449 988 9462 44709953 0 0 29643 103473 130786 196339
Mar 2008 6500 4606 3800 874 10912 56043490 0 0 27103 117809 142792 201500
Feb 2008 6666 4971 4049 846 11245 24717426 0 0 24541 117422 144161 193335
Jan 2008 6230 4474 3628 702 8036 247087322 0 0 21777 112478 138707 193131
Dec 2007 5909 4116 3521 683 7894 30341285 0 0 21200 109174 127601 183207
Nov 2007 6635 4783 3849 831 10194 46146014 0 0 24941 115481 143495 199073
Oct 2007 8865 7251 6316 805 10389 38268407 0 0 24972 195813 224781 274843
Totals 562342915 0 0 281712 1404197 1634517 2300014


Generated by Webalizer Version 2.01