Usage Statistics for wsmo.org

Summary Period: Last 12 Months
Generated 18-Mar-2010 01:29 CET

Usage summary for wsmo.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 7449 5274 4372 1354 4739 14803404 0 0 24382 78705 94935 134083
Feb 2010 7456 5070 4509 1483 7301 17510848 0 0 41541 126267 141971 208779
Jan 2010 6292 4313 3954 1483 6394 15384105 0 0 45998 122594 133706 195078
Dec 2009 6173 4165 4033 1480 5961 17999474 0 0 45884 125050 129128 191391
Nov 2009 6645 4593 4235 1586 6547 18283511 0 0 47604 127071 137803 199375
Oct 2009 7258 4966 4627 1805 9509 15312219 0 0 55971 143447 153948 225014
Sep 2009 6420 4200 3921 1406 9293 11950374 0 0 42209 117630 126021 192624
Aug 2009 5368 3618 3200 1048 9081 13696409 0 0 32492 99226 112165 166426
Jul 2009 6138 4388 3684 920 9086 18753869 0 0 28536 114223 136032 190307
Jun 2009 7889 5656 5277 1101 9626 18996218 0 0 33034 158337 169702 236695
May 2009 7448 5658 4891 1358 9952 75150703 0 0 42118 151644 175400 230889
Apr 2009 6115 4600 3647 749 9399 24461495 0 0 22473 109411 138001 183464
Totals 262302628 0 0 462242 1473605 1648812 2354125


Generated by Webalizer Version 2.01