Usage Statistics for wsmo.org

Summary Period: Last 12 Months
Generated 14-May-2012 09:25 CEST

Usage summary for wsmo.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2659 1739 1435 428 2278 2216078 0 0 6000 20099 24346 37226
Apr 2012 2780 1670 1324 422 4760 7599072 0 0 12687 39749 50112 83422
Mar 2012 3312 2128 1723 410 5208 10618849 0 0 12734 53418 65969 102689
Feb 2012 2918 1835 1460 379 4633 7620749 0 0 11017 42358 53233 84642
Jan 2012 2649 1655 1298 358 4622 10110900 0 0 11126 40247 51306 82139
Dec 2011 2696 1678 1335 446 4671 5112001 0 0 13826 41393 52025 83588
Nov 2011 3375 2241 1886 477 5018 6969019 0 0 14318 56597 67233 101255
Oct 2011 3074 1970 1567 420 4763 7309763 0 0 13044 48606 61099 95316
Sep 2011 3549 2359 2037 601 4362 7175802 0 0 18059 61138 70786 106493
Aug 2011 3380 2232 1908 548 4205 8403479 0 0 17012 59174 69205 104788
Jul 2011 3798 2743 2260 574 4018 12836812 0 0 17794 70061 85041 117764
Jun 2011 3083 2142 1533 466 4402 13082860 0 0 13992 45992 64285 92515
Totals 99055382 0 0 161609 578832 714640 1091837


Generated by Webalizer Version 2.01