
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2009 | 4590 | 3481 | 3110 | 597 | 945 | 615476 | 0 | 0 | 1793 | 9330 | 10444 | 13771 |
| Jun 2009 | 7889 | 5656 | 5277 | 1101 | 9626 | 18996218 | 0 | 0 | 33034 | 158337 | 169702 | 236695 |
| May 2009 | 7448 | 5658 | 4891 | 1358 | 9952 | 75150703 | 0 | 0 | 42118 | 151644 | 175400 | 230889 |
| Apr 2009 | 6115 | 4600 | 3647 | 749 | 9399 | 24461495 | 0 | 0 | 22473 | 109411 | 138001 | 183464 |
| Mar 2009 | 6665 | 5004 | 4011 | 777 | 9638 | 16556466 | 0 | 0 | 24112 | 124358 | 155149 | 206644 |
| Feb 2009 | 5748 | 4051 | 3391 | 864 | 8918 | 21160535 | 0 | 0 | 24212 | 94965 | 113445 | 160966 |
| Jan 2009 | 6118 | 4146 | 3824 | 816 | 9067 | 14640967 | 0 | 0 | 25326 | 118560 | 128551 | 189687 |
| Dec 2008 | 6122 | 4536 | 3882 | 795 | 9931 | 18624953 | 0 | 0 | 24661 | 120367 | 140644 | 189804 |
| Nov 2008 | 6447 | 4829 | 3947 | 814 | 9345 | 21116593 | 0 | 0 | 24449 | 118430 | 144897 | 193424 |
| Oct 2008 | 6932 | 5050 | 4166 | 820 | 9921 | 21519036 | 0 | 0 | 25437 | 129171 | 156552 | 214916 |
| Sep 2008 | 5570 | 4092 | 3454 | 751 | 8421 | 12141738 | 0 | 0 | 22544 | 103626 | 122777 | 167103 |
| Aug 2008 | 6064 | 4406 | 3918 | 710 | 8413 | 17122461 | 0 | 0 | 22014 | 121460 | 136612 | 187990 |
| Totals | 262106640 | 0 | 0 | 292173 | 1359659 | 1592174 | 2175353 | |||||
| Generated by Webalizer Version 2.01 |